Your cart is currently empty!
02.0009 Berkshire Hathaway Common Stock Portfolio 1977 to 2012
Berkshire Hathaway Common Stock Portfolio
Company | Sector | Cost (mil) | Market Value (mil) | P&L % | Core Business | Year | |||
---|---|---|---|---|---|---|---|---|---|
Affiliated Publication | Media | 3,516 | 55,710 | 1484.47% | Media (Newspaper) | 1979-1985 (7) | |||
Amerada Hess | Energy | 2,861 | 5,487 | 91.79% | Energy (Oil & Gas) | 1979 (1) | |||
American Express Company | Financial | 1,287 | 8,715 | 577.16% | Financial (Payment Cards) | 1995-2012 (18) | |||
Ameriprise Financial, Inc. | Financial | 183 | 1,243 | 579.23% | Financial (Wealth Management) | 2005 (1) | |||
Anheuser-Busch, Inc. | Consumer | 1,718 | 1,861 | 8.32% | Manufacturing (Alcoholic Beverage) | 2005-2007 (3) | |||
Aluminium Company of America | Industrial | 19,359 | 18,031 | -6.86% | Manufacturing (Aluminium products) | 1980-1981 (2) | |||
American Broadcasting Companies | Media | 54,435 | 108,997 | 100.23% | Media (Broadcasting) | 1978-1985 (8) | |||
Arcata Corporation | Consumer | 14,076 | 15,136 | 7.53% | Services (Cleaning Maintenance) | 1981 (1) | |||
Beatrice Companies, Inc. | Media | 106,811 | 108,142 | 1.25% | Media (News & Entertainment) | 1985 (1) | |||
Burlington Northern Santa Fe | Utilities | 4,731 | 5,063 | 7.02% | Utilities (Railway) | 2007 (1) | |||
BYD Company Ltd. | Industrial | 232 | 1,182 | 409.48% | Manufacturing (EV) | 2009-2010 (2) | |||
Capital Cities Communications, Inc. | Media | 345.00 | 2,467.50 | 615.22% | Media (Broadcasting) | 1977-1995 (19) | |||
Cleveland Cliffs Iron Company | Industrial | 12,942 | 14,362 | 10.97% | Manufacturing (flat-rolled steel) | 1980-1981 (2) | |||
ConocoPhillips | Energy | 1,291 | 1,399 | 8.37% | Energy (Oil & Gas) | 2006-2012 (7) | |||
Crum & Foster | Financial | 47,144 | 48,962 | 3.86% | Financial (Insurance) | 1982 (1) | |||
DirectTV | Media | 1,057 | 1,154 | 9.18% | Media (Entertainment) | 2012 (1) | |||
Exxon Corporation | Energy | 173,401 | 175,307 | 1.10% | Energy (Oil & Gas) | 1984 (1) | |||
Federal Home Loan Mortgage Corp. | Financial | 333.40 | 1,772.80 | 431.73% | Financial (Loan Mortgage) | 1988-1996 (9) | |||
Freddie Mac | Financial | 294 | 2,803 | 853.40% | Financial (Loan Mortgage) | 1997-1999 (3) | |||
F.W. Woolworth Company | Consumer | 13,583 | 16,511 | 21.56% | Retail (Variety store) | 1979-1980 (2) | |||
Gannett Co., Inc. | Media | 335,216 | 365,002 | 8.89% | Media (Mass) | 1994 (1) | |||
GATX Corporation | Consumer | 17,147 | 13,466 | -21.47% | Services (Railcar leasing) | 1981 (1) | |||
GEICO Common Stock | Financial | 45.70 | 2,393.20 | 5136.76% | Financial (Insurance) | 1977-1995 (19) | |||
General Dynamics | Industrial | 94,938 | 401,287 | 322.68% | Manufacturing (Aerospace and Defense) | 1992-1993 (2) | |||
General Foods, Inc. | Consumer | 149,870 | 226,137 | 50.89% | Manufacturing (Food -Snack) | 1979-1984 (6) | |||
Guinness plc | Consumer | 333,019 | 270,822 | -18.68% | Manufacturing (Alcoholic Beverage) | 1991-1993 (3) | |||
H&R Block, Inc. | Financial | 233 | 703 | 201.72% | Services (Tax) | 2001-2004 (4) | |||
Handy & Harman | Basic Materials | 27,318 | 46,989 | 72.01% | Trading (Silver) | 1979-1986 (8) | |||
HCA Inc. | Healthcare | 492 | 665 | 35.16% | Healthcare | 2003 (1) | |||
International Business Machines Corp | Technology | 11,680 | 13,048 | 11.71% | Technology (Computers) | 2011-2012 (2) | |||
Interpublic Group of Companies | Media | 2,570 | 28,149 | 995.29% | Media (Advertising) | 1977-1984 (8) | |||
Johnson & Johnson | Healthcare | 1,880 | 2,060 | 9.57% | Manufacturing (Pharmaceutical) | 2006-2011 (6) | |||
Kaiser Aluminium and Chemical Corp. | Industrial | 20,629 | 27,569 | 33.64% | Manufacturing (Aluminium products) | 1977-1980 (4) | |||
Kaiser Industries, Inc. | Industrial | 778 | 6,039 | 676.22% | Manufacturing (Industrial Chemical) | 1977 (1) | |||
Kraft Foods, Inc. | Consumer | 2,589 | 2,953 | 14.06% | Manufacturing (Food) | 2007-2011 (5) | |||
Knight-Ridder Newspaper | Media | 7,534 | 10,267 | 36.28% | Media (Newspaper) | 1977-1978 (2) | |||
Lear Siegler, Inc. | Industrial | 44,064 | 44,587 | 1.19% | Manufacturing (Aerospace and Defense) | 1986 (1) | |||
M&T Bank Corporation | Financial | 103 | 820 | 696.12% | Financial (Bank) | 2003-2006 (4) | |||
McDonald’s Corporation | Consumer | 1,265.30 | 1,368.40 | 8.15% | Retailer (Food Service) | 1996 (1) | |||
Media General, Inc. | Media | 3,191 | 11,191 | 250.71% | Media (Broadcasting) | 1979-1983 (5) | |||
Moody’s Corporation | Financial | 287 | 1,430 | 398.26% | Services (Risk Assessment) | 2001-2012 (12) | |||
Munich Re | Financial | 2,990 | 3,599 | 20.37% | Financial (Insurance) | 2010-2012 (3) | |||
National Detroit Corporation | Industrial | 5,930 | 6,299 | 6.22% | Manufacturing (Power Hand Tools) | 1980 (1) | |||
National Student Marketing | Media | 5,128 | 5,895 | 14.96% | Services (Marketing) | 1980 (1) | |||
Northwest Industries | Industrial | 26,581 | 27,242 | 2.49% | Industrial (Railroad) | 1984 (1) | |||
Ogily & Mather International | Media | 2,580 | 12,833 | 397.40% | Media (Advertising) | 1977-1983 (7) | |||
PetroChina Company Limited | Energy | 488 | 1,915 | 292.42% | Energy (Oil & Gas) | 2003-2006 (4) | |||
Phillips 66 | Energy | 660 | 1,097 | 66.21% | Energy (NGL) | 2012 (-) | |||
Pinkerton’s, Inc. | Consumer | 12,144 | 19,675 | 62.01% | Services (Security firm) | 1980-1981 (2) | |||
PNC Bank Corporation | Financial | 503,046 | 410,951 | -18.31% | Financial (Asset Management) | 1994 (1) | |||
POSCO | Industrial | 768 | 1,295 | 68.62% | Manufacturing (Steel) | 2006-2012 (7) | |||
R.J. Reynolds Industries | Consumer | 268,918 | 314,334 | 16.89% | Manufacturing (Tobacco) | 1980-1983 (4) | |||
SAFECO Corporation | Financial | 21,329 | 31,016 | 45.42% | Financial (Insurance) | 1978-1981 (4) | |||
Sanofi-Aventis | Healthcare | 2,073 | 2,438 | 17.61% | Healthcare (Pharmaceutical) | 2007-2012 (6) | |||
Swiss Re | Financial | 733 | 530 | -27.69% | Financial (Insurance) | 2008 (1) | |||
Tesco plc | Consumer | 2,350 | 2,268 | -3.49% | Retail (FMCG) | 2006-2012 (7) | |||
The Coca-Cola Company | Consumer | 1,299 | 14,500 | 1016.24% | Manufacturing (Syrup Beverage) | 1988-2012 (25) | |||
The Gillette Company | Consumer | 600 | 4,299 | 616.50% | Manufacturing (Razors) | 1991-2004 (14) | |||
The Procter & Gambler Company | Consumer | 336 | 3,563 | 960.42% | Manufacturing (Personal Care) | 2005-2012 (8) | |||
The Times Mirror Company | Media | 4,447 | 6,271 | 41.02% | Media (Newspaper) | 1980 (1) | |||
The Walt Disney Company | Media | 281 | 1,536 | 446.62% | Media (Entertainment) | 1996-1999 (4) | |||
The Washington Post Company | Media | 11 | 1,367 | 12327.27% | Media (Newspaper) | 1977-2008 (32) | |||
Time, Inc. | Media | 20,385 | 52,669 | 158.37% | Media (Magazines) | 1982-1985 (4) | |||
Travelers Group Inc. | Financial | 604.40 | 1,278.60 | 111.55% | Financial (Insurance) | 1997 (1) | |||
U.S. Bancorp | Financial | 2,401 | 2,493 | 3.83% | Financial (Bank) | 2006-2012 (7) | |||
USG Corp. | Industrial | 536 | 611 | 13.99% | Manufacturing (Construction Material) | 2006-2007 (2) | |||
Wal-Mart Stores, Inc. | Consumer | 2,837 | 3,741 | 31.86% | Retail (Multi Channel) | 2005-2012 (8) | |||
Wells Fargo & Company | Financial | 10,906 | 15,592 | 42.97% | Financial (Bank) | 1991-2012 (22) | |||
White Mountain Insurance | Financial | 369 | 886 | 140.11% | Financial (Insurance) | 2004-2007 (4) |
Leave a Reply