Market Action
Stockgaroo Market Dashboard
Source timestamp: 31 Mar 2026 04:59 PM MYT
FBM KLCI
1,690.360
▲
+2.460
(+0.15%)
INVESTMENT PHILOSOPHY
Value Investing & Margin of Safety
Avoid permanent loss.
Clarity · Confidence · Discipline and Control
MAYBANK FV** · 68.4
PBBANK FV*** · 72.1
TENAGA FV · 61.8
CIMB FV** · 64.3
PCHEM Risky · 28.5
IHH FV* · 55.2
AXIATA FV · 58.9
DIGI FV** · 66.0
GENTING Risky · 31.4
RHBBANK FV*** · 74.2
MAYBANK FV** · 68.4
PBBANK FV*** · 72.1
TENAGA FV · 61.8
CIMB FV** · 64.3
PCHEM Risky · 28.5
IHH FV* · 55.2
AXIATA FV · 58.9
DIGI FV** · 66.0
GENTING Risky · 31.4
RHBBANK FV*** · 74.2
Monthly Top 50 Bursa Stocks
Simulate them in Bursa InvestLAB and tell us about their performances.
Disclaimer: For educational purposes only. Not financial advice.
Top 50 Stocks April 2026
| No. | FV | Bursa Rating | FV* | Bursa Rating | FV** | Bursa Rating | FV*** | Bursa Rating | High Leverage | Bursa Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HLIND 3301 | 10 | INFOTEC 0253 | 4 | BETA 0263 | 10 | CVIEW 5049 | 10 | YTL 4677 | 8 |
| 2 | HEGROUP 0296 | 6 | SUPERLN 7235 | 9 | DELEUM 5132 | 8 | PLENITU 5075 | 10 | YTLPOWR 6742 | 6 |
| 3 | TOPMIX 0302 | 9 | AYER 2305 | 9 | APM 5015 | 10 | SKBSHUT 7115 | 10 | TAKAFUL 6139 | 9 |
| 4 | CLMT 5180 | 8 | SDS 0212 | 9 | DXN 5318 | 7 | COLFORM 0341 | 7 | SPTOTO 1562 | 7 |
| 5 | MAGNUM 3859 | 8 | NHFATT 7060 | 8 | WEGMANS 0197 | 5 | AGMO 0258 | 6 | – | |
| 6 | DFX 0131 | 9 | BIMB 5258 | 7 | AMFIRST 5120 | 9 | PARAMON 1724 | 8 | – | |
| 7 | TAANN 5012 | 8 | FAVCO 7229 | 6 | DKLS 7528 | NR | YTLREIT 5109 | 8 | – | |
| 8 | UOADEV 5200 | 8 | CHB 0291 | 10 | IBHD 4251 | 9 | ABLEGLOB 7167 | 9 | – | |
| 9 | GHS 0387 | NR | SWKPLNT 5135 | 9 | ZETRIX 0138 | 9 | CHINTEK 1929 | 9 | – | |
| 10 | PANTECH 5125 | 7 | IOIPG 5249 | 7 | JTIASA 4383 | 6 | KIPREIT 5280 | 7 | – |
Dividend & Growth Stocks April 2026
| No | Dividend | DY% | Bursa Rating | Growth | G% | Bursa Rating | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CVIEW 5049 | 17.32 | 10 | PLENITU 5075 | 66.93 | 10 | |||||
| 2 | AGMO 0258 | 9.84 | 6 | GMUTUAL 9962 | 61.82 | 9 | |||||
| 3 | PARAMON 1724 | 8.91 | 8 | NTA 0192 | 61.60 | 9 | |||||
| 4 | PLENITU 5075 | 7.10 | 10 | MGB 7595 | 49.31 | 7 | |||||
| 5 | MGB 7595 | 6.83 | 7 | KSL 5038 | 43.10 | 9 | |||||
| 6 | SYGROUP 5173 | 6.67 | 10 | CVIEW 5049 | 39.40 | 10 | |||||
| 7 | PWF 7134 | 6.54 | 10 | SKBSHUT 7115 | 39.05 | 10 | |||||
| 8 | INTA 0192 | 6.49 | 9 | PWF 7134 | 37.89 | 10 | |||||
| 9 | GMUTUAL 9962 | 6.25 | 9 | RESINTC 7232 | 30.23 | 10 | |||||
| 10 | MBMR 5983 | 6.15 | 10 | ABLEGLOB 7167 | 28.78 | 9 |
Analyzer
How it works
Three steps to a better decision
1
Enter any Bursa stock code
Enter stock code 1155 for Malayan Banking Bhd. Stockgaroo pulls live data from the exchange and scores it instantly across all four pillars.
2
See the full score breakdown
Every sub-metric is shown with its points contribution. Tap any pillar to see exactly what drove the score — DY%, ROE%, OCF, gearing, NTA, and more.
3
Act on the consensus with confidence
FV**, Risky, FV*** — each label is backed by a transparent calculation you can verify yourself. Not a black box. Never has been.
Be a Smarter Investor
A) Don’t know which stock to buy?
Pick from Top 50 Bursa Stocks with high Bursa Rating.
B) Don’t know when to buy, is it a right price to buy?
Same as (A) above
C) Don’t know when to sell?
Use Analyzer: Sell when the fundamentals has changed, i.e. OCF: Negative · Market Consensus: HV or Risky · Sanity Checks: FAIL
D) Looking for high dividend, high growth, low PE stocks?
Download .csv file and filter DY% (Dividend), G% (Growth), PE (low PE)
Worked example: Bursa Malaysia stock rating
| Bursa | Stockgaroo | |||||
|---|---|---|---|---|---|---|
| Stock Name | Stock Rating | Analyst Consensus | Overall Rating | Financial Position | Market Consensus | Sanity Checks |
| Malayan Flour Mills Bhd 3662 | 10 | Buy | 69 | 60 | FV*** | PASS – Moderate |
| Poh Kong Holdings Bhd 5080 | 10 | – | 76 | 90 | FV*** | PASS – Strong |
| Malayan Banking Bhd 1155 | 7 | Strong Buy | 68 | 70 | HV | Overvalued – skipped |
| Bursa Malaysia Bhd 1818 | 7 | Hold | 54 | 40 | Risky | PASS – Strong |
| Tropicana Corporation Bhd 5401 | 5 | – | 17 | 65 | Risky | FAIL |
| Can-One Bhd 5105 | 0 | – | 32 | 50 | Risky | FAIL |
Free forever
Get the Top 50 stocks — free
Register or Log in to download the monthly Top 50 Bursa stocks, scored and ranked.
Your email also activates free access to the Stockgaroo Analyzer app.
Free forever · No spam · Unsubscribe anytime