Top Stocks Rating Tools
Provide Clarity, Confidence, Discipline and Control in investment decisions.
Disclaimer: For Bursa InvestLAB simulation only. Not investment advice
❶

❷
Mobile Stock Analyzer (Demo)
| ⌨️ | Bursa | Worldwide |
|---|---|---|
| Enter stock e.g. | 1155, 1818, 1295 | NYSE: aapl, msft, amzv | SGX: d05.si, z74.si, u11.si | ASX: cba.ax, wes.ax, col.ax |
Install App (Android & iOS)
Top Stocks Performance in InvestLAB
Stockgaroo’s selected Top Stocks can outperform the general market index, even though they are not FBM KLCI component stocks. (see Performance Review)



Top Stocks are selected from undervalued opportunities beyond the FBM KLCI 30, performance may not move in lockstep with the index. That difference is where stock selection skill matters.
Performance Review:
1. Top Stocks are not part of the 30 stocks inside the FBM KLCI index. They are undervalued small or mid-cap companies.
2. As at 11/3, Stockgaroo Master 2026 portfolio outperformed FBM KLCI by +5.73 percentage points.
3. Stockgaroo Master remains as positive portfolio, recorded highest Total Return (%) of +16.4% on 23/2.
4. Both -20 FV and -30 FV portfolios were started at negative portfolio (during the attack of Iran by the USA on 28/3). However, they show sign of recovery.
5. Total Return (%) of -30 FV portfolio (-0.33%) is performing better than -20 FV portfolio (-1.02%).
| No. | Date | FBM KLCI | Stockgaroo Master 2026 | Stockgaroo -20 FV Mar 2026 | Stockgaroo -30 FV Mar 2026 |
|---|---|---|---|---|---|
| 2026.03.11 | 1,708.390 | +6,540 (+7.21%) | -1,185 (-1.19%) | -386 (-0.39%) | |
| 2026.03.10 | 1,701.680 | +6,400 (+7.06%) | -2,865 (-2.84%) | -1,735 (-1.75%) | |
| 2026.03.09 | 1,674.170 | +3,800 (+4.19%) | -3,340 (-3.35%) | -3,704 (-3.73%) | |
| 2026.03.04 | 1,698.220 | +9,760 (+10.76%) | -1,040 (-1.04%) | -1,791 (-1.80%) | |
| 2026.02.23 | 1,757.980 | +14,880 (16.41%) | |||
| 2026.02.14 | 1,739.540 | +10,000 (+11.03%) | |||
| 2026.02.10 | 1,747.540 | +10,960 (+12.08%) | |||
| 2026.01.16 | 1,712.740 | +4,540 (+5.01%) | |||
| 2026.01.07 | 1,676.830 | +1,800 (+2.97%) |
Shop
New Releases · Quick Start Tools for Smarter Investors.
Newsletter
The real investing journey behind Stockgaroo.
| Edition | Title |
|---|---|
| Mar 26 | Top Stocks Performance Review 2026.03.11 |
| Mar 26 | Why Sanity Checks? (7:36) |
| Mar 26 | Top Stocks — A Higher Probability of Winning |
| Mar 26 | Filter Top Stocks in Excel (3:01) |
| Mar 26 | Top 40 Stocks Mar 2026 – Sanity Checks |
| Feb 26 | What is Stock Rating Tools? (2:22) |
| Feb 26 | What is Top Stocks? (4:03) |
| Feb 26 | What is Bursa InvestLAB? (2:39) |
FAQ
| No. | Useful Links | Recommended Readings |
|---|---|---|
| Bursa Malaysia | THE INTELLIGENT INVESTOR (Benjamin Graham) | |
| Bursa Marketplace | ||
| Bursa InvestLAB | ||
| FTSE Bursa Malaysia KLCI | ||
| Security Commissions Malaysia |





