Top Stocks Performance in InvestLAB
Market Action
Stockgaroo Market Dashboard
Source timestamp: 17 Mar 2026 04:59 PM MYT
FBM KLCI
1,710.990
โฒ
+14.430
(+0.85%)
Performance Review: 11 Mar 2026
1. Top Stocks are not part of the 30 stocks inside the FBM KLCI index. They are undervalued small or mid-cap companies.
2. As at 11/3, Stockgaroo Master 2026 portfolio outperformed FBM KLCI by +5.73 percentage points.
3. Stockgaroo Master remains as positive portfolio, recorded highest Total Return (%) of +16.4% on 23/2.
4. Both -20 FV and -30 FV portfolios were started at negative portfolio (during the attack of Iran by the USA on 28/3). However, they show sign of recovery.
5. Total Return (%) of Stockgaroo -30 FV Mar 2026 (-0.33%) is better than Stockgaroo -20 FV Mar 2026 (-1.02%).
Stockgaroo Portfolio vs FBM KLCI
FBM KLCI on left axis ยท Portfolio return (%) on right axis
Last updated: โ
Latest FBM KLCI
โ
Best Portfolio Return
โ
Latest Best Portfolio P&L
โ
Stockgaroo Master 2026
Starting Cash Value: RM 100,000.00
Last updated: โ
Total P&L (RM)
โ
Total Return (%)
โ

Stockgaroo -20 FV Mar 2026
Starting Cash Value: RM 100,000.00
Last updated: โ
Total P&L (RM)
โ
Total Return (%)
โ

Stockgaroo -30 FV Mar 2026
Starting Cash Value: RM 100,000.00
Last updated: โ
Total P&L (RM)
โ
Total Return (%)
โ

FBM KLCI and Top Stocks (Profit/Loss) Tracking
| No. | Date | FBM KLCI | Stockgaroo Master 2026 | Stockgaroo -20 FV Mar 2026 | Stockgaroo -30 FV Mar 2026 |
|---|---|---|---|---|---|
| 2026.03.14 | 1,698.850 | +5,500 (6.06%) | -3,765 (-3.77%) | -1,158 (-1.17%) | |
| 2026.03.11 | 1,708.390 | +6,540 (+7.21%) | -1,1020 (-1.02%) | -332 (-0.33%) | |
| 2026.03.10 | 1,701.680 | +6,400 (+7.06%) | -2,865 (-2.84%) | -1,735 (-1.75%) | |
| 2026.03.09 | 1,674.170 | +3,800 (+4.19%) | -3,340 (-3.35%) | -3,704 (-3.73%) | |
| 2026.03.04 | 1,698.220 | +9,760 (+10.76%) | -1,040 (-1.04%) | -1,791 (-1.80%) | |
| 2026.02.23 | 1,757.980 | +14,880 (16.41%) | |||
| 2026.02.14 | 1,739.540 | +10,000 (+11.03%) | |||
| 2026.02.10 | 1,747.540 | +10,960 (+12.08%) | |||
| 2026.01.16 | 1,712.740 | +4,540 (+5.01%) | |||
| 2026.01.07 | 1,676.830 | +1,800 (+2.97%) |
Top Stocks Rating Tools
Disclaimer: For Bursa InvestLAB simulation only. Not investment advice
โถ

โท
Interactive Stock Analyzer (Demo)
| Enter stock e.g. | |
|---|---|
| Bursa | 1155, 1818, 1295 |
| Worldwide | NYSE: aapl, msft, amzv | SGX: d05.si, z74.si, u11.si | ASX: cba.ax, wes.ax, col.ax |
Install App (Android & iOS)
Newsletter
| Edition | Format | Title |
|---|---|---|
| Mar 26 | eBook | The Stockgaroo Investment Diary | Table of Contents |
| Mar 26 | Post | Top Stocks Performance Review 2026.03.11 |
| Mar 26 | Youtube | Why Sanity Checks? (7:36) |
| Mar 26 | Post | Top Stocks โ A Higher Probability of Winning |
| Mar 26 | Youtube | Filter Top Stocks in Excel (3:01) |
| Mar 26 | Post | Top 40 Stocks Mar 2026 โ Sanity Checks |
| Feb 26 | Youtube | What is Stock Rating Tools? (2:22) |
| Feb 26 | Youtube | What is Top Stocks? (4:03) |
| Feb 26 | Youtube | What is Bursa InvestLAB? (2:39) |
New Releases
Products by Category
FAQ
| No. | Useful Links | Recommended Readings |
|---|---|---|
| Bursa Malaysia | THE INTELLIGENT INVESTOR (Benjamin Graham) | |
| Bursa Marketplace | ||
| Bursa InvestLAB | ||
| FTSE Bursa Malaysia KLCI | ||
| Security Commissions Malaysia |





