INVESTMENT PHILOSOPHY
Value Investing & Margin of Safety
Avoid permanent loss.
Clarity · Confidence · Discipline and Control
Monthly Top 50 Bursa Stocks
Feel free to pick and test them in Bursa InvestLAB, join Stockgaroo Master 2026 or Stockgaroo Analyzer below. Your feedback is most Welcome.
Learn Top Stocks grouping and selection criteria
Grouping: FV, FV*, FV**, FV*** and High Leverage.
Selection Criteria: Overall Rating >70 · Financial Position >65 · Sanity Checks: Strong
FV = Margin of Safety 0%, FV* = -10%, FV** = -20%, FV*** = -30%
High Leverage = Margin of Safety -x% · Financial Position: <50
Disclaimer: For Bursa InvestLAB simulation only. Not investment advice.
Top 50 Stocks April 2026
| No. | FV | Bursa Rating | FV* | Bursa Rating | FV** | Bursa Rating | FV*** | Bursa Rating | High Leverage | Bursa Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HLIND 3301 | 10 | INFOTEC 0253 | 4 | BETA 0263 | 10 | CVIEW 5049 | 10 | YTL 4677 | 8 |
| 2 | HEGROUP 0296 | 6 | SUPERLN 7235 | 9 | DELEUM 5132 | 8 | PLENITU 5075 | 10 | YTLPOWR 6742 | 6 |
| 3 | TOPMIX 0302 | 9 | AYER 2305 | 9 | APM 5015 | 10 | SKBSHUT 7115 | 10 | TAKAFUL 6139 | 9 |
| 4 | CLMT 5180 | 8 | SDS 0212 | 9 | DXN 5318 | 7 | COLFORM 0341 | 7 | SPTOTO 1562 | 7 |
| 5 | MAGNUM 3859 | 8 | NHFATT 7060 | 8 | WEGMANS 0197 | 5 | AGMO 0258 | 6 | – | |
| 6 | DFX 0131 | 9 | BIMB 5258 | 7 | AMFIRST 5120 | 9 | PARAMON 1724 | 8 | – | |
| 7 | TAANN 5012 | 8 | FAVCO 7229 | 6 | DKLS 7528 | NR | YTLREIT 5109 | 8 | – | |
| 8 | UOADEV 5200 | 8 | CHB 0291 | 10 | IBHD 4251 | 9 | ABLEGLOB 7167 | 9 | – | |
| 9 | GHS 0387 | NR | SWKPLNT 5135 | 9 | ZETRIX 0138 | 9 | CHINTEK 1929 | 9 | – | |
| 10 | PANTECH 5125 | 7 | IOIPG 5249 | 7 | JTIASA 4383 | 6 | KIPREIT 5280 | 7 | – |
Analyzer
Be a Smarter Investor
Don’t know which stock to buy?
Choose stock from Top 50 Bursa Stocks or use Analyzer.
Don’t know when to buy, is it a right price to buy?
Choose stock from Top 50 Bursa Stocks or use Analyzer
Don’t know when to sell?
Use Analyzer, Sell when PE >20 · OCF: Negative · Market Consensus: HV or Risky · Sanity Checks: FAIL
Looking for high dividend, high growth, low PE stocks?
Download .csv file and filter DY% (Dividend), G% (Growth), PE (low PE)
Worked example: Bursa Malaysia stock rating
| Bursa | Stockgaroo | |||||
|---|---|---|---|---|---|---|
| Stock Name | Stock Rating | Analyst Consensus | Overall Rating | Financial Position | Market Consensus | Sanity Checks |
| Malayan Flour Mills Bhd 3662 | 10 | Buy | 69 | 60 | FV*** | PASS – Moderate |
| Poh Kong Holdings Bhd 5080 | 10 | – | 76 | 90 | FV*** | PASS – Strong |
| Malayan Banking Bhd 1155 | 7 | Strong Buy | 68 | 70 | HV | Overvalued – skipped |
| Bursa Malaysia Bhd 1818 | 7 | Hold | 54 | 40 | Risky | PASS – Strong |
| Tropicana Corporation Bhd 5401 | 5 | – | 17 | 65 | Risky | FAIL |
| Can-One Bhd 5105 | 0 | – | 32 | 50 | Risky | FAIL |
Register or Log in to download the monthly Top 50 Bursa stocks, scored and ranked. Your email also activates free access to the Stockgaroo mobile analyzer app.