Make the right Stock judgement in seconds
No more guesswork ยท Never Lose Money
๐ข Business Quality
Is this a good business? See the Overall Rating based on profitability and fundamentals.
๐ Financial Strength
Is the company financially healthy? Check Financial Position โ debt and cashflow signals.
๐ต Price vs Value
Is the price reasonable today? Use Consensus with Stockgaroo FV & Graham Value.
Get High dividend / High growth / Undervalued stocks
| Stock Exchange | Try App Enter stock e.g. |
|---|---|
| Bursa Malaysia | 1155, 1818, 1295 |
| SGX | d05.si, z74.si, u11.si |
| NYSE | aapl, msft, amzv |
| ASX | cba.ax, wes.ax, col.ax |
| HKEX | 0005.hk, 2388.hkH, 0700.hk |
| TWSE | 2834.tw, 0050.tw, 2618.tw |
| JPX | 8301.t, 9201.t, 7201.t |


