Top Stocks Newsletter
Disclaimer: For Bursa InvestLAB simulation only. Not investment advice
| Edition | Title |
|---|---|
| Mar 26 | Why Sanity Checks? (7:36) |
| Mar 26 | Top Stocks — A Higher Probability of Winning |
| Mar 26 | Filter Top Stocks in Excel (3:01) |
| Mar 26 | Top 40 Stocks Mar 2026 – Sanity Checks |
| Feb 26 | What is Stock Rating Tools? (2:22) |
| Feb 26 | What is Top Stocks? (4:03) |
| Feb 26 | What is Bursa InvestLAB? (2:39) |
Test Top Stocks in Bursa InvestLAB
Stockgaroo Master 2026
Starting Cash Value: RM 100,000.00
Last updated: —
Total P&L (RM)
—
Total Return (%)
—

Stockgaroo -20 FV Mar 2026
Starting Cash Value: RM 100,000.00
Last updated: —
Total P&L (RM)
—
Total Return (%)
—

Stockgaroo -30 FV Mar 2026
Starting Cash Value: RM 100,000.00
Last updated: —
Total P&L (RM)
—
Total Return (%)
—

Total Return (%) Vs FBM KLCI
| No. | Date | FBM KLCI | Stockgaroo Master 2026 | Stockgaroo -20 FV Mar 2026 | Stockgaroo -30 FV Mar 2026 |
|---|---|---|---|---|---|
| 2026.03.10 | 1,701.680 | +6,400 (+7.06%) | -2,865 (-2.84%) | -1,735 (-1.75%) | |
| 2026.03.09 | 1,674.170 | +3,800 (+4.19%) | -3,340 (-3.35%) | -3,704 (-3.73%) | |
| 2026.03.04 | 1,698.220 | +9,760 (+10.76%) | -1,040 (-1.04%) | -1,791 (-1.80%) | |
| 2026.02.23 | 1,757.980 | +14,880 (16.41%) | |||
| 2026.02.14 | 1,739.540 | +10,000 (+11.03%) | |||
| 2026.02.10 | 1,747.540 | +10,960 (+12.08%) | |||
| 2026.01.16 | 1,712.740 | +4,540 (+5.01%) | |||
| 2026.01.07 | 1,676.830 | +1,800 (+2.97%) |
Try Stock Rating Tools
❶

❷
Mobile Stock Analyzer (Demo)
| ⌨️ | Bursa | Worldwide |
|---|---|---|
| Enter stock e.g. | 1155, 1818, 1295 | NYSE: aapl, msft, amzv | SGX: d05.si, z74.si, u11.si | ASX: cba.ax, wes.ax, col.ax |
Install App (Android & iOS)
New Releases
Next release (Pre-order): 2026.03.28 Top Stocks
Filter Top Stocks in Excel
$0.00
Download Top Stocks .csv files and filter in Excel
Archive .csv files:
2026.02.28 Top Stocks


