Top Stocks Performance in InvestLAB
Market Action
Stockgaroo Market Dashboard
Source timestamp: 18 Mar 2026 04:59 PM MYT
FBM KLCI
1,729.810
โฒ
+18.820
(+1.10%)
Performance Review: 11 Mar 2026
1. Non of the Top Stocks are FBM KLCI stock. They are undervalued small or mid-cap companies.
2. As at 11/3, Stockgaroo Master 2026 portfolio outperformed FBM KLCI by +5.73 percentage points.
3. Stogaroo Master 2026 remains as positive portfolio, recorded highest Total Return (%) of +16.4% on 23/2.
4. Both -20 FV and -30 FV portfolios were started at negative portfolio (during the attack of Iran by the USA on 28/3). However, they show sign of recovery.
5. -30 FV Mar 2026 (-0.33%) performed better than -20 FV Mar 2026 (-1.02%) by 0.69% point.
Top Stocks vs FTSE Bursa Malaysia KLCI
FBM KLCI on left axis ยท Portfolio return (%) on right axis
Last updated: โ
Latest FBM KLCI
โ
Best Portfolio Return
โ
Latest Best Portfolio P&L
โ
Stockgaroo Master 2026
Starting Cash Value: RM 100,000.00
Last updated: โ
Total P&L (RM)
โ
Total Return (%)
โ

Stockgaroo -20 FV Mar 2026
Starting Cash Value: RM 100,000.00
Last updated: โ
Total P&L (RM)
โ
Total Return (%)
โ

Stockgaroo -30 FV Mar 2026
Starting Cash Value: RM 100,000.00
Last updated: โ
Total P&L (RM)
โ
Total Return (%)
โ

KenTrade Live
Starting Cash Value: RM 50,421.00
Last updated: โ
Total P&L (RM)
โ
Total Return (%)
โ
| No. | Market | Cost | No. of Shares | Investment Value | P&L | P&L% | Portfolio Value |
|---|---|---|---|---|---|---|---|
| 21.220 | 18.460 | 100 | 1846 | 276 | 14.95% | 2122 | |
| 0.330 | 0.350 | 4,000 | 1400 | -80 | -5.71% | 1320 | |
| 0.190 | 0.280 | 2,000 | 560 | -180 | -32.14% | 380 | |
| 2.370 | 2.460 | 1,000 | 2460 | -90 | -3.66% | 2370 | |
| 0.760 | 0.870 | 2,000 | 1740 | -220 | -12.64% | 1520 | |
| 1.420 | 1.700 | 8,500 | 14450 | -2380 | -16.47% | 12070 | |
| 0.685 | 1.550 | 2,000 | 3100 | -1730 | -55.81% | 1370 | |
| 4.930 | 4.260 | 1,000 | 4260 | 670 | 15.73% | 4930 | |
| 0.230 | 0.315 | 10,000 | 3150 | -850 | -26.98% | 2300 | |
| 0.225 | 0.322 | 20,000 | 6440 | -1940 | -30.12% | 4500 | |
| 0.500 | 0.815 | 3,000 | 2445 | -945 | -38.65% | 1500 | |
| 3.270 | 3.550 | 2,000 | 7100 | -560 | -7.89% | 6540 | |
| 0.390 | 0.490 | 3,000 | 1470 | -300 | -20.41% | 1170 | |
| Total | 50,421.00 | -8,329.00 | -16.52% | 42,092.00 | |||
| CDS | .00 | ||||||
| Net worth | 42,092.00 | ||||||
| Capital | 50,421.00 | ||||||
| Net income | -8,329.00 | ||||||
| ROI | -16.52% |
Portfolio (Profit/Loss) Tracking
| No. | Date | FBM KLCI | Master 2026 | -20 FV Mar 2026 | -30 FV Mar 2026 | KenTrade Live |
|---|---|---|---|---|---|---|
| 2026.03.18 | 1,729.810 | +3,420 (+3.77%) | -4,610.00 (-4.62%) | -2.458.00 (-2.47%) | -8,329.00 (-16.519%) | |
| 2026.03.14 | 1,698.850 | +5,500 (6.06%) | -3,765 (-3.77%) | -1,158 (-1.17%) | ||
| 2026.03.11 | 1,708.780 | +6,540 (+7.21%) | -1,1020 (-1.02%) | -332 (-0.33%) | ||
| 2026.03.10 | 1,701.680 | +6,400 (+7.06%) | -2,865 (-2.84%) | -1,735 (-1.75%) | ||
| 2026.03.09 | 1,674.170 | +3,800 (+4.19%) | -3,340 (-3.35%) | -3,704 (-3.73%) | ||
| 2026.03.04 | 1,698.220 | +9,760 (+10.76%) | -1,040 (-1.04%) | -1,791 (-1.80%) | ||
| 2026.02.23 | 1,757.980 | +14,880 (16.41%) | ||||
| 2026.02.14 | 1,739.540 | +10,000 (+11.03%) | ||||
| 2026.02.10 | 1,747.540 | +10,960 (+12.08%) | ||||
| 2026.01.16 | 1,712.740 | +4,540 (+5.01%) | ||||
| 2026.01.07 | 1,676.830 | +1,800 (+2.97%) |
Top Stocks Rating Tools
Disclaimer: For Bursa InvestLAB simulation only. Not investment advice
โถ

โท
Interactive Stock Analyzer (Demo)
| Enter stock e.g. | |
|---|---|
| Bursa | 1155, 1818, 1295 |
| Worldwide | NYSE: aapl, msft, amzv | SGX: d05.si, z74.si, u11.si | ASX: cba.ax, wes.ax, col.ax |
Install App (Android & iOS)
Newsletter
| Edition | Format | Title |
|---|---|---|
| Mar 26 | eBook | The Stockgaroo Investment Diary | Table of Contents |
| Mar 26 | Post | Top Stocks Performance Review 2026.03.11 |
| Mar 26 | Youtube | Why Sanity Checks? (7:36) |
| Mar 26 | Post | Top Stocks โ A Higher Probability of Winning |
| Mar 26 | Youtube | Filter Top Stocks in Excel (3:01) |
| Mar 26 | Post | Top 40 Stocks Mar 2026 โ Sanity Checks |
| Feb 26 | Youtube | What is Stock Rating Tools? (2:22) |
| Feb 26 | Youtube | What is Top Stocks? (4:03) |
| Feb 26 | Youtube | What is Bursa InvestLAB? (2:39) |
New Releases
Products by Category
FAQ
| No. | Useful Links | Recommended Readings |
|---|---|---|
| Bursa Malaysia | THE INTELLIGENT INVESTOR (Benjamin Graham) | |
| Bursa Marketplace | ||
| Bursa InvestLAB | ||
| FTSE Bursa Malaysia KLCI | ||
| Security Commissions Malaysia |





