Your cart is currently empty!
Stock Screener
Name | Sector | Rating* | Price | FV | Last update | P/B | NTA | Index | DY% | DY Range | G% | G Range | PE | PE Range | DGP | NPM% | NPM Range | ROE | ROE Range | OCF | FCF | PRC | Con |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ABMB 2488 | Financial | 80BBA**** | 4.36 | 4.80 | 2025.04.27 | 0.949 | 4.79 | 1509 | 5.11 | 4.6-6.9 | 6.60 | 5.6-9.5 | 9.23 | 0.1-9.9 | 80B | 32.42 | 16.0 | 9.86 | 5.6-10.5 | + | +0.509 | 80B | A |
ADB 0276 | Technology | 68.5CAA** | 1.120 | 1.05 | 2025.05.26 | 9.891 | 0.110 | 1534 | 3.57 | 2.6-4.5 | 12.55 | 9.6-14.9 | 31.25 | 25.0 | 55C | 45.758 | 16.0 | 33.970 | 16.0 | + | +0.038 | 100A | A |
AFFIN 5185 | Financial | 53.5CCA* | 2.75 | 1.80 | 2025.04.27 | 0.568 | 4.83 | 1509 | 2.09 | 1.0-2.5 | 11.46 | 9.6-14.9 | 12.95 | 10.0-16.0 | 55C | 23.49 | 16.0 | 4.40 | 1.0-5.5 | – | +0.251 | 50C | A |
ALAQAR 5116 | Reit | 70BBA*** | 1.230 | 0.60 | 2025.05.16 | 0.996 | 1.255 | 1571 | 5.82 | 4.6-6.9 | 33.65 | 15.0 | 18.01 | 16.1-24.9 | 70C | 85.627 | 16.0 | 5.483 | 1.0-5.5 | + | +0.069 | 70B | A |
AMBANK 1015 | Financial | 46DCA | 5.01 | 4.80 | 2025.04.27 | 0.904 | 6.07 | 1509 | 4.51 | 2.6-4.5 | 8.10 | 5.6-9.5 | 8.46 | 0.1-9.9 | 40D | 40.77 | 16.0 | 9.76 | 5.6-10.5 | – | +0.608 | 60C | A |
ANNJOO 6556 | Industrial | 12EDD | 0.695 | – | 2025.06.02 | 0.417 | 1.955 | 1508 | 0 | – | 0.1 | – | 0.0 | 0.1-9.9 | 0E | -1.459 | 1.0-5.5 | -3.593 | 1.0-5.5 | + | +0.096 | 40D | D |
APOLLO 6432 | Consumer | 80BBA**** | 6.24 | 6.80 | 2025.04.27 | 2.244 | 2.84 | 1542 | 12.02 | 7.0 | 8.74 | 5.6-9.5 | 13.60 | 10.0-16.0 | 80B | 10.58 | 10.6-15.9 | 16.16 | 16.0 | + | +0.784 | 80B | A |
ASX:BHP | Materials | 70BAB*** | USD38.08 | 36.93 | 2025.04.27 | – | 12.83 | 8238 | 4.99 | 4.6-6.9 | -8.59 | – | 10.84 | 10.0-16.0 | 60C | 26.48 | 16.0 | 34.60 | 16.0 | + | + | 100A | B |
ASX:ORG | Utilities | 73BBC*** | USD10.52 | 7.90 | 2025.04.27 | – | 4.05 | 7968 | 5.57 | 4.6-6.9 | 6.60 | 5.6-9.5 | 12.50 | 10.0-16.0 | 70B | 8.40 | 5.6-10.5 | 13.70 | 10.6-15.9 | + | + | 80B | C |
ASX:WES | Consumer | 55EAA* | USD79.56 | – | 2025.04.27 | – | 3.12 | 8238 | 2.53 | 1.0-2.5 | 1.74 | 1.0-5.5 | 34.7 | 25.0 | 10E | 6.145 | 5.6-10.5 | 31.3 | 16.0 | + | + | 90A | A |
AXREIT 5106 | Reit | 73BBA*** | 1.60 | 1.10 | 2025.05.16 | 1.164 | 1.641 | 1571 | 4.98 | 4.6-6.9 | 8.31 | 5.6-9.5 | 15.90 | 10.0-16.0 | 70B | 76.072 | 16.0 | 7.034 | 5.6-10.5 | + | +0.118 | 80B | A |
BIMB 5258 | Financial | 50DBA* | 2.51 | 1.70 | 2025.03.15 | 0.719 | 3.38 | 1509 | 6.02 | 4.6-6.9 | -0.78 | – | 9.99 | 10.0-16.0 | 40D | 12.15 | 10.6-15.9 | 7.43 | 5.6-10.5 | + | +0.29 | 75B | A |
BURSA 1818 | Financial | 37EAA | 7.90 | 5.55 | 2025.04.27 | 7.326 | 0.953 | 1571 | 4.55 | 2.6-4.5 | -4.13 | – | 21.09 | 16.1-24.9 | 10E | 56.132 | 16.0 | 40.013 | 16.0 | + | +0.426 | 100A | A |
CARLSBG 2836 | Consumer | 79BAA*** | 19.50 | 12.50 | 2025.06.02 | 21.431 | 0.870 | 1508 | 5.13 | 4.6-6.9 | 15.76 | 15.0 | 17.35 | 16.1-24.9 | 70B | 20.341 | 16.0 | 98.521 | 16.0 | + | +1.344 | 100A | A |
CIMB 1023 | Financial | 83BAA**** | 6.99 | 6.25 | 2025.04.27 | 1.063 | 6.454 | 1509 | 6.72 | 4.6-6.9 | 7.96 | 5.6-9.5 | 9.72 | 0.1-9.9 | 80B | 35.51 | 16.0 | 11.14 | 10.6-15.9 | + | +0.839 | 90A | A |
DIALOG 7277 | Energy | 38.50EBA | 1.560 | 1.60 | 2025.05.23 | 1.349 | 0.840 | 1534 | 1.75 | 1.0-2.5 | -1.83 | – | 29.47 | 25.0 | 25E | 25.025 | 16.0 | 4.677 | 1.0-5.5 | + | +0.166 | 70B | A |
DRBHCOM 1619 | Consumer | 41DCB | 0.835 | 0.40 | 2025.04.27 | 0.187 | 3.803 | 1548 | 2.87 | 2.6-4.5 | -36.66 | – | 74.55 | 25.0 | 35D | 11.478 | 10.6-15.9 | 0.268 | 1.0-5.5 | + | +0.730 | 55C | B |
F&N 3689 | Consumer | 62CAA** | 27.30 | 28.02 | 2025.04.27 | 2.780 | 10.30 | 1550 | 2.30 | 1.0-2.5 | 16.065 | 15.0 | 19.26 | 16.1-24.9 | 50C | 16.065 | 16.0 | 14.169 | 10.6-15.9 | + | +1.876 | 90A | A |
FAREAST 5029 | Plantation | 72.5BAA*** | 3.53 | 4.00 | 2025.04.27 | 1.429 | 2.47 | 1534 | 3.97 | 2.6-4.5 | 14.18 | 9.6-14.9 | 11.02 | 10.0-16.0 | 65C | 25.66 | 16.0 | 13.345 | 10.6-15.9 | + | +0.401 | 90A | A |
FFB 5306 | Consumer | 30.5EAA | 1.85 | 0.9 | 2025.05.24 | 5.207 | 0.296 | 1571 | 0.86 | – | -7.35 | – | 34.0 | 25.0 | 5E | 16.379 | 16.0 | 15.297 | 10.6-15.9 | + | +0.034 | 90A | A |
GAMUDA 5398 | Construction | 44DCA | 3.99 | 1.60 | 2025.03.15 | 2.283 | 2.11 | 1509 | 2.01 | 1.0-2.5 | 2.94 | 1.0-5.5 | 24.67 | 16.1-24.9 | 35D | 5.32 | 1.0-5.5 | 7.66 | 5.6-10.5 | – | +0.194 | 65C | A |
GENM 4715 | Consumer | 49DCA | 1.69 | 0.90 | 2025.03.15 | 0.862 | 2.10 | 1509 | 5.92 | 4.6-6.9 | -20.23 | – | 39.94 | 25.0 | 45D | 7.91 | 5.6-10.5 | 2.01 | 1.0-5.5 | + | +0.242 | 60C | A |
GENTING 3182 | Consumer | 42.5DCB | 3.00 | 3.00 | 2025.04.27 | 0.361 | 7.124 | 1508 | 3.67 | 2.6-4.5 | 0.1 | – | 38.67 | 25.0 | 35D | 32.577 | 16.0 | 0.897 | 1.0-5.5 | + | +1.535 | 60C | B |
HAPSENG 3034 | Consumer | 66CBA** | 2.65 | 1.90 | 2025.05.06 | 0.842 | 3.20 | 1534 | 6.48 | 4.6-6.9 | -2.81 | – | 10.22 | 10.0-16.0 | 60C | 25.70 | 16.0 | 8.02 | 5.6-10.5 | + | +0.396 | 80B | A |
HARTA 5168 | Healthcare | 21.5ECA | 1.88 | – | 2025.06.02 | 1.491 | 1.255 | 1508 | 0.39 | – | -51.87 | – | 86.08 | 25.0 | 5E | 7.652 | 5.6-10.5 | 1.662 | 1.0-5.5 | + | +0.066 | 60C | A |
HIBISCS 5199 | Energy | 87.5ABA**** | 1.42 | 1.60 | 2025.06.02 | 0.352 | 2.089 | 1508 | 5.63 | 4.6-6.9 | 45.69 | 15.0 | 7.66 | 0.1-9.9 | 95A | 52.012 | 16.0 | 5.23 | 1.0-5.5 | + | +1.176 | 70B | A |
HLBANK 5819 | Financial | 69CAA*** | 19.92 | 22.50 | 2025.04.27 | 1.159 | 18.56 | 1509 | 3.41 | 2.6-4.5 | 8.06 | 5.6-9.5 | 10.00 | 10.0-16.0 | 60C | 69.29 | 16.0 | 10.73 | 10.6-15.9 | + | +2.152 | 90A | A |
IGBREIT 5227 | Reit | 83 BAA**** | 2.240 | 2.09 | 2025.05.16 | 1.195 | 1.177 | 1571 | 4.86 | 4.6-6.9 | 19.96 | 15.0 | 13.88 | 10.0-16.0 | 80B | 66.263 | 16.0 | 14.157 | 10.6-15.9 | + | +0.161 | 90A | A |
IJM 3336 | Construction | 49DBA | 2.50 | 1.35 | 2025.06.02 | 0.820 | 2.16 | 1508 | 2.80 | 2.6-4.5 | -1.06 | – | 21.73 | 16.1-24.9 | 40D | 23.428 | 16.0 | 3.635 | 1.0-5.5 | + | +0.210 | 70B | A |
JTIASA 4383 | Plantation | 81ACA**** | 1.10 | 1.50 | 2025.03.15 | 0.721 | 1.68 | 1509 | 6.00 | 4.6-6.9 | 16.94 | 15.0 | 6.24 | 0.1-9.9 | 90A | 22.31 | 16.0 | 10.54 | 5.6-10.5 | + | +0.276 | 60C | A |
KEYFIELD 5321 | Energy | 93AAA***** | 1.910 | 2.50 | 2025.05.16 | 2.224 | 0.888 | 1573 | 5.61 | 4.6-6.9 | 112.88 | 15.0 | 6.91 | 0.1-9.9 | 90A | 52.708 | 16.0 | 32.00 | 16.0 | + | +0.351 | 100A | A |
KIPREIT 5280 | Reit | 80BBA**** | 0.850 | 0.77 | 2025.05.16 | 0.996 | 1.095 | 1571 | 7.98 | 7.0 | 8.21 | 5.6-9.5 | 11.34 | 10.0-16.0 | 80B | 66.685 | 16.0 | 6.926 | 5.6-10.5 | + | +0.078 | 80B | A |
KOSSAN 7153 | Healthcare | 37ECA | 1.66 | – | 2025.06.02 | 1.165 | 1.426 | 1508 | 2.41 | 1.0-2.5 | -35.82 | – | 34.55 | 25.0 | 25E | 12.658 | 10.6-15.9 | 3.246 | 1.0-5.5 | + | +0.089 | 65C | A |
MAYBANK 1155 | Financial | 67CBA** | 9.87 | 9.50 | 2025.06.08 | 1.270 | 7.787 | 1509 | 6.18 | 4.6-6.9 | 5.56 | 1.0-5.5 | 11.82 | 10.0-16.0 | 60C | 15.24 | 10.6-15.9 | 10.76 | 10.6-15.9 | + | +0.964 | 85B | A |
MYEG 0138 | Technology | 89.50BAA**** | 0.920 | 1.30 | 2025.05.24 | 2.503 | 0.130 | 1535 | 2.10 | 1.0-2.1 | 21.37 | 15.0 | 9.41 | 0.1-9.9 | 85B | 80.894 | 16.0 | 26.384 | 16.0 | + | +0.102 | 100A | A |
NATGATE 0270 | Technology | 41.5EBB | 1.57 | 1.20 | 2025.05.25 | 3.772 | 0.416 | 1535 | 0.64 | – | 13.44 | 9.6-14.9 | 19.57 | 16.1-24.9 | 25E | 5.572 | 1.0-5.5 | 23.518 | 16.0 | + | +0.106 | 80B | B |
ORIENT 4006 | Consumer | 90.5ABA***** | 7.07 | 8.50 | 2025.05.23 | 0.584 | 12.05 | 1534 | 5.67 | 4.6-6.9 | 38.91 | 15.0 | 7.55 | 0.1-9.9 | 95A | 18.46 | 16.0 | 7.693 | 5.6-10.5 | + | +1.261 | 80B | A |
PBANK 1295 | Financial | 76BAA*** | 4.36 | 4.05 | 2025.04.27 | 1.507 | 2.968 | 1509 | 4.82 | 4.6-6.9 | 7.5 | 5.6-9.5 | 11.84 | 10.0-16.0 | 70B | 25.80 | 16.0 | 12.40 | 10.6-15.9 | + | +0.404 | 90A | A |
PCHEM 5183 | Industrial | 35DCB | 3.250 | – | 2025.04.27 | 0.681 | 3.707 | 1504 | 3.96 | 2.6-4.5 | -6.31 | – | 53.66 | 25.0 | 35D | 14.245 | 10.6-15.9 | 1.225 | 1.0-5.5 | + | +0.447 | 65C | B |
PETDAG 5681 | Energy | 67.50CBA** | 19.70 | 15.16 | 2025.04.27 | 3.278 | 6.01 | 1508 | 4.52 | 2.6-4.5 | 31.54 | 15.0 | 16.96 | 16.1-24.9 | 60C | 5.416 | 1.0-5.5 | 19.996 | 16.0 | + | +1.602 | 85B | A |
PLENITU 5075 | Property | 87.5ACA**** | 1.40 | 1.30 | 2025.05.23 | 0.314 | 4.452 | 1534 | 5.45 | 4.6-6.9 | 50.85 | 15.0 | 6.17 | 0.1-9.9 | 95A | 31.3 | 16.0 | 5.032 | 1.0-5.5 | + | +0.289 | 70B | A |
PMETAL 8869 | Industrial | 75.50 CAA*** | 4.95 | 5.50 | 2025.05.21 | 4.822 | 1.021 | 1550 | 1.41 | 1.0-2.5 | 30.81 | 15.0 | 23.15 | 16.1-24.9 | 65C | 18.065 | 16.0 | 22.917 | 16.0 | + | +0.351 | 100A | A |
PPB 4065 | Consumer | 56.5CCA* | 12.12 | 8.82 | 2025.04.27 | 0.649 | 18.68 | 1546 | 3.47 | 2.6-4.5 | 1.55 | 1.0-5.5 | 14.14 | 10.0-16.0 | 55C | 9.296 | 5.6-10.5 | 4.541 | 1.0-5.5 | + | +1.009 | 60C | A |
RGB 0037 | Consumer | 97AAA***** | 0.345 | 0.65 | 2025.03.13 | 1.947 | 0.18 | 1509 | 11.59 | 7.0 | 17.54 | 15.0 | 5.80 | 0.1-9.9 | 100A | 11.77 | 10.6-15.9 | 33.06 | 16.0 | + | +0.08 | 95A | A |
RHBBANK 1066 | Financial | 80BBA**** | 6.52 | 6.45 | 2025.04.27 | 0.895 | 7.453 | 1509 | 6.60 | 4.6-6.9 | 8.03 | 5.6-9.5 | 9.11 | 0.1-9.9 | 80B | 17.44 | 16.0 | 9.60 | 5.6-10.5 | + | +0.814 | 80B | A |
SCGBHD 0225 | Industrial | 72CAA*** | 1.24 | 0.95 | 2025.05.29 | 2.953 | 0.446 | 1523 | 1.27 | 1.0-2.5 | 27.87 | 15.0 | 17.12 | 16.1-24.9 | 50C | 8.39 | 5.6-10.5 | 20.177 | 16.0 | + | +0.081 | 90A | A |
SGX:DBS (D05) | Financial | 51.5DAA* | 43.00 | 47.04 | 2025.04.27 | 1.768 | 21.92 | 3873 | 4.56 | 2.6-4.5 | 12.05 | 9.6-14.9 | 10.85 | 10.0-16.0 | 35D | 46.07 | 16.0 | 13.748 | 10.6-15.9 | + | +0.50 | 90A | A |
SIME 4197 | Consumer | 91ABA**** | 1.70 | 1.71 | 2025.04.27 | 0.587 | 2.518 | 1508 | 7.34 | 7.0 | 32.47 | 15.0 | 8.70 | 0.1-9.9 | 100A | 6.320 | 5.6-10.5 | 6.873 | 5.6-10.5 | + | +0.510 | 70B | A |
SLVEST 0215 | Utilities | 62.5CBB** | 1.73 | 0.95 | 2025.05.25 | 3.654 | 0.482 | 1535 | 0 | 1.0-2.1 | 51.941 | 15.0 | 26.59 | 25.0 | 55C | 17.927 | 16.0 | 17.662 | 16.0 | – | +0.083 | 80B | B |
SUNCON 5263 | Construction | 69CAA** | 5.90 | 1.70 | 2025.06.02 | 8.723 | 0.681 | 1508 | 1.99 | 1.0-2.1 | 20.76 | 15.0 | 33.07 | 25.0 | 60C | 7.517 | 5.6-10.5 | 25.244 | 16.0 | + | +0.166 | 90A | A |
SUNREIT 5176 | Reit | 80BBA**** | 1.99 | 1.50 | 2025.05.16 | 1.166 | 1.715 | 1571 | 5.0 | 4.6-6.9 | 20.31 | 15.0 | 12.90 | 10.0-16.0 | 80B | 68.04 | 16.0 | 9.462 | 5.6-10.5 | + | +0.154 | 80B | A |
SUNWAY 5211 | Industrial | 48DBA | 4.48 | 2.20 | 2025.03.15 | 1.995 | 5.211 | 1509 | 1.34 | 1.0-2.5 | 5.38 | 1.0-5.5 | 24.34 | 16.1-24.9 | 35D | 16.27 | 16.0 | 8.18 | 5.6-10.5 | + | +0.209 | 80B | A |
TAKAFUL | Financial | 68.5BCA** | 3.55 | 3.40 | 2025.04.27 | 1.638 | 2.257 | 1553 | 4.72 | 4.6-6.9 | 0.85 | 1.0-5.5 | 7.97 | 0.1-9.9 | 70B | 4.675 | 1.0-5.5 | 21.03 | 16.0 | + | +0.609 | 65C | A |
TENAGA 5347 | Utilities | 49DBA | 13.86 | 10.00 | 2025.04.27 | 1.381 | 10.385 | 1542 | 3.68 | 2.6-4.5 | -5.10 | – | 17.17 | 16.1-24.9 | 40D | 10.03 | 5.6-10.5 | 7.76 | 5.6-10.5 | + | +2.746 | 70B | A |
TGUAN 7034 | Industrial | 70BBA*** | 1.10 | 1.20 | 2025.05.29 | 1.465 | 2.382 | 1523 | 5.23 | 4.6-6.9 | -2.26 | – | 7.22 | 0.1-9.9 | 70B | 10.179 | 5.6-10.5 | 6.380 | 5.6-10.5 | + | +0.262 | 70B | A |
UCHITEC 7100 | Technology | 86BAA**** | 3.08 | 3.00 | 2025.05.29 | 7.656 | 0.424 | 1523 | 7.61 | 7.0 | 6.29 | 5.6-9.5 | 13.05 | 10.0-16.0 | 80B | 64.645 | 16.0 | 57.154 | 16.0 | + | +0.253 | 100A | A |
Learn more about this amazing Stock Screener?
contact@stockgaroo.com
Portfolio
Last update : 06 Jun 2025
No. | 公司 | Sector | 闭市价 | 买价 | 数量 | Investment Value | P&L | P&L% | Portfolio Value | % Total P&L | Type |
---|---|---|---|---|---|---|---|---|---|---|---|
RGB 0037 | Consumer | 0.325 | 0.339 | 17000 | 5763 | -238 | -4.13% | 5525 | -7.88% | Div | |
KEYFIELD 5321 | Energy | 1.75 | 1.840 | 5000 | 9200 | -450 | -4.89% | 8750 | -14.90% | Gro | |
BIMB 5258 | Financial | 2.32 | 2.460 | 1000 | 2460 | -140 | -5.69% | 2320 | -4.64% | Div | |
GAMUDA 5398 | Construction | 4.77 | 5.038 | 4000 | 20152 | -1072 | -5.32% | 19080 | -35.50% | Gro | |
GENM 4715 | Consumer | 1.84 | 1.990 | 2000 | 3980 | -300 | -7.54% | 3680 | -9.93% | Gro | |
JTIASA 4383 | Plantation | 1.06 | 1.280 | 3000 | 3840 | -660 | -17.19% | 3180 | -21.85% | Div | |
SUNWAY 5211 | Industrial | 4.80 | 4.610 | 1000 | 4610 | 190 | 4.12% | 4800 | 6.29% | Gro | |
TAKAFUL 6139 | Financial | 3.46 | 3.55 | 2000 | 7100 | -180 | -2.54% | 6920 | -5.96% | Div | |
PMETAL 8869 | Industrial | 4.96 | 5.04 | 1000 | 5040 | -80 | -1.59% | 4960 | -2.65% | Gro | |
RHBBANK 1066 | Financial | 6.35 | 6.680 | 1000 | 6680 | -330 | -4.94% | 6350 | -10.93% | Div | |
NATGATE 0270 | Technology | 1.44 | 1.55 | 2000 | 3100 | -220 | -7.10% | 2880 | -7.28% | Gro | |
ORIENT 4006 | Consumer | 7.07 | 7.05 | 500 | 3525 | 10 | 0.28% | 3535 | 0.33% | Div | |
SCGBHD 0225 | Industrial | 1.28 | 1.23 | 3000 | 3690 | 150 | 4.07% | 3840 | 4.97% | Gro | |
TGUAN 7034 | Industrial | 1.14 | 1.11 | 10000 | 11100 | 300 | 2.70% | 11400 | 9.93% | Div | |
PBBANK 1295 | Financial | 4.260 | 4.260 | 1000 | 4260 | 0 | 0.00% | 4260 | 0.00% | Div | |
Total | 94,500.00 | -3,020.00 | -3.20% | 94,500.00 | -100.00% | ||||||
Dividends | 411.20 | ||||||||||
Capital Gain | 0.00 | – | |||||||||
Cash | 0.00 | ||||||||||
Wealth | 94,500.00 | -2,608.80 | -2.76% | 91,891.20 |
Learn more about Portfolio?
contact@stockgaroo.com
Financial Statement
Company | Report | Financial Analysis (GDP) | Risks Check (PRC) | Management Integrity | SC & Mkt Conditions | Strategies |
---|---|---|---|---|---|---|
NATGate 0270 | 2025.04.30 AR | 🟢 | 🟡 Private Placement RM1.96/s | 🟡 Inventories | 🟡 58% Local : 42% Export (SG 78.5%) | 🟢 |
RGB 0037 | 2025.04.30 AR | 🟢 | 🟠 Foreign credit risk (28% of Revenue, > Gross Profit 🟠 Payables (24.8% of Revenue, > Gross Profit | 🟠 Excessive foreign credit terms, expose to Impairment loss | 🟢 | 🟠 High risk on 3rd party credit terms. |
KEYFIELD 5321 | 2025.05.15 QR | 🟢1 sen ex:2025.05.29 | 🟡 Seasonal drop in utilization (-47%) from preceding Quarter | 🟢 | 🟢 | 🟡 Looking beyond global market and core business |
BIMB 5258 | 2025.04.08 AR | 🟠 – Growth | 🟢 | 🟢 | 🟢 | 🟢 |
GAMUDA 5398 | 2025.03.26 QR | 🟢 | 🟠 Overseas projects Australia, Taiwan, Singapore | 🟢 | 🟢 | 🟠 To closely monitor overseas projects |
GENM 4715 | 2025.04.11 AR | 🟠 – Growth | 🟢 | 🟡 Personal agenda | 🟢 | 🟢 A full casino license, RWNYC 🟡 Legal complaint RAV Bahamas Ltd |
JTIASA 4383 | 2025.05.29 QR | 🟢 | 🟢 | 🟡Should focus on core business | 🟢 | 🟡 Taking part in Property Development |
SUNWAY 5211 | 2025.05.22 QR | 🟢 Main income from construction | 🟢 | 🟢 | 🟢 | 🟢 |
TAKAFUL 6139 | 2025.03.31 QR | 🟢 Main income from Family Takaful | 🟢 | 🟢 | 🟢 | 🟢 |
PMETAL 8869 | 2025.05.22 QR | 🟢 2 sen ex:2025.06.06 | 🟢 | 🟢 | 🟢 | 🟢 |
RHBBANK 1066 | 2025.04.09 AR | 🟢 | 🟢ROE from 9.60% to 10.04% | 🟢 | 🟢 | 🟢 |
ORIENT 4006 | 2025.04.30 AR | 🟢 20 sen ex: 2025.06.30 | 🟢 | 🟢 Proposed Stock Buy-Back of up to 10% | 🟢 | 🟢 |
SCGBHD 0225 | 2025.04.30 AR | 🟢 0.85 sen ex: 2025.07.10 | 🟢 | 🟢 | 🟢 | 🟢 |
TGUAN 7034 | 2025.05.25 QR | 🟢 4.5 sen ex: 2025.06.26 | 🟡 Slightly lower Revenue | 🟢 | 🟡 Price dropped by 47% | 🟡 Expanded into Property Development |
PBBANK 12954 | 2025.05.21 QR | 🟢 Y25 Q1 No dividend | 🟢 | 🟢 | 🟢 | 🟢 |
🟢 AllGood | 🟡 TTNote | 🟠GConcern | 🔴 CARequest |
Learn more about Financial Statement Review?
contact@stockgaroo.com
Diary
JTIASA 4383
Date | Stock Price | Index Price | Stock % Return | Index % Return | RS Ratio | RS % | Vol (mil) | Vol % |
---|---|---|---|---|---|---|---|---|
2025.04.01 | 1.28 | 1509 | 0 | 0 | 0 | 0 | 0 | 0 |
2025.06.06 | 1.06 | 1517 | -17.19% | 0.53% | -32.43 | 0 | 1.832 | 0 |
GAMUDA 5398
Date | Stock Price | Index Price | Stock % Return | Index % Return | RS Ratio | RS % | Vol (mil) | Vol % |
---|---|---|---|---|---|---|---|---|
2025.04.01 | 3.99 | 1509 | 0 | 0 | 0 | 0 | 0 | 0 |
2025.06.06 | 4.76 | 1517 | 19.30% | 0.53% | 36.42 | 0 | 27.979 | 0 |
GENM 4715
Date | Stock Price | Index Price | Stock % Return | Index % Return | RS Ratio | RS % | Vol (mil) | Vol % |
---|---|---|---|---|---|---|---|---|
2025.04.01 | 1.69 | 1509 | 0 | 0 | 0 | 0 | 0 | 0 |
2025.06.06 | 1.85 | 1517 | 8.65% | 0.53% | 16.32 | 0 | 7.582 | 0 |
Diary
Date | Company | News | Action | Review |
---|---|---|---|---|
2025.05.29 | RGB 0037 | -16% | +15,000 Averaging down | |