Your cart is currently empty!
Manage Portfolio
Trading Diary
| No. | Company | Status | EPS/G (PE) | Market | FV | TPM | Investment Value | Note |
|---|---|---|---|---|---|---|---|---|
| ALLIANZ 1163 | Active | 266.69/-7.3% (6.91) | 18.46 | 25.05 | 21.525 | 1,846 | BUY 2025.10.03: Cost 18.46 x100 shares 266.69/-7.3% (6.91) MoS 25% IV 1,846 | |
| ARMADA 5210 | Active | 9.612/-22.3% (3.58) | 0.345 | 0.90 | 0.499 | 1,380 | BUY 2025.10.06: Cost 0.345 x4k shares 9.612/-22.3% (3.58) MoS 61.66% IV 1,380 | |
| AVALAND 5182 | Active | 5.95/-18% (4.28) | 0.255 | 0.56 | 0.224 | 560 | BUY 2025: Cost 0.280 x2k shares 5.95/-15% (4.70) MoS 50% IV 560 | |
| BIMB 5258 | Active | 24.52/-0.5% (9.25) | 2.270 | 2.30 | 1.968 | 2,460 | BUY 2025.10.07: Cost 2.46 x1k shares 24.54/+1.5% (10.02)) OV 6.95% IV 2,460 | |
| DXN 5318 | Active | 6.45/0% (7.82) | 0.505 | 0.61 | 0.718 | 10,100 | BUY 2025.09.30: Cost 0.505 x20k shares 6.45/0% (7.82) MoS 0% IV 10,100 | |
| GAMUDA 5398 | Sold | – | – | – | – | SOLD 2025.09.26: Cost 5.038 Sold 5.50 (+19.30%), 21.22/27% (25.91) IV 20,150 | ||
| GCB 5102 | Active | 32.81/-28.5% (2.65) | 0.870 | 3.08 | 1.589 | 1,740 | BUY 2025.10.07: Cost 0.870 x2k shares 32.81/-28.5% (2.65) MoS 50% IV 1,740 | |
| GENM 4715 | Sold | – | – | – | – | SOLD 2025.10.23: Cost 1.99 Sold 2.33 (+17.08%), 10.59/22% (22) IV 3,980 | ||
| JTIASA 4383 | Active | 18.17/-9.3% (6.54) | 1.190 | 1.71 | 1.300 | 9,160 | AD 2025.06.11: -17.18%, AD+5k at 1.28. avg to 1.145, 18.17/-9% (6.30) MoS -33.04 IV 9,160 | |
| KEYFIELD 5321 | Active | 26.57/-11.5% (5.68) | 1.510 | 2.50 | 1.300 | 14,450 | AD 2025.08.13: -18.47%, AD+3.5k at 1.50. avg to 1.700, 26.57/-9% (6.39) MoS -32% IV 14,450 | |
| NATGATE 0270 | Active | 9.52/+7% (12.39) | 1.180 | 0.89 | 1.200 | 3,100 | BUY 2025: Cost 1.55 x2k shares 9.52/+14% (16.28) OV 42.58% IV 3,100 | |
| ORIENT 4006 | Active | 40.88/+15.10% (17.14) | 7.01 | 3.84 | – | 3,525 | BUY 2025: Cost 7.05 x500 shares 40.88/+15.3% (17.24) OV 83.59% IV 3,525 | |
| PBBANK 1295 | Active | 37.29/+5% (11.63) | 4.340 | 3.50 | 5.000 | 4,260 | BUY 2025: Cost 4.260 x1k shares 37.29/+4.81% (11.42) OV 21.71% IV 4,260 | |
| PMETAL 8869 | Sold | – | – | – | – | SOLD 2025.10,22: Cost 5.04 Sold 6.14 (+21.82%), 21.75/28.8% (28.89) IV 6,614 | ||
| PTRANS 0186 | Active | 6.77/-15% | 0.330 | 0.64 | 1.00 | 3,150 | BUY 2025.10.23: Cost 0.315 x10k shares 6.77/-15% (4.87) MoS 50.78% IV 3,150 | |
| RGB 0037 | Active | 5.03/-14.5% (5.06) | 0.255 | 0.47 | 0.271 | 5,763 | AD 2025.05.30: -16%, AD+15k at 0.399 avg to 0.339, 5.03/-8% (6.73) MoS -27.87% IV 5,763 | |
| RHBBANK 1066 | Active | 73.88/-1% (8.89) | 6.570 | 6.94 | 7.300 | 6,680 | BUY 2025: Cost 6.680 x1k shares 73.88/-1% (9.04) MoS 3.74% IV 6,680 | |
| SCGB 0225 | Sold | – | – | – | – | SOLD 2025.08,01: Cost 1.23 Sold 1.76 (+43.0%), 8.75/19% (20.11) IV 3,690 | ||
| SDS 0212 | Active | 7.26/+4.5% (11.22) | 0.815 | 0.68 | – | 2,445 | BUY 2025.09.30: Cost 0.815 x30k shares 7.26/+4.5% (11.22) MoS 2.97% IV 2,445 | |
| SIME 4197 | Active | 30.20/-7% (6.98) | 2.110 | 2.84 | 2.500 | 3,360 | BUY 2025: Cost 1.68 x2k shares 30.20/-12.5% (5.56) MoS 40.84% IV 3,360 | |
| SUNWAY 5211 | Sold | – | – | – | – | SOLD 2025.09.26: Cost 4.610 Sold 5.50 (+19.30%), 17.05/32% (32.25) IV 4,610 | ||
| TAKAFUL 6139 | Active | 42.27/-6% (7.23) | 3.060 | 3.97 | 4.000 | 7,100 | BUY 2025: Cost 3.55 x2k shares 42.27/-3% (8.39) OV 10.57% IV 7,100 | |
| TGUAN 7034 | Active | 15.06/-3.5% (8.03) | 1.210 | 1.41 | – | 11,100 | BUY 2025: Cost 1.110 x10k shares 15.06/-6% (7.37) MoS 21.27% IV 11,100 | |
| UZMA 7250 | Active | 12.30/-20% (3.98) | 0.490 | 1.16 | 0.495 | 1,470 | BUY 2025.10.31: Cost 0.490 x3k shares 12.30/-20% (3.98) Mos 57.75% IV 1,470 |
MoS = Margin of Safety, SELL=PE>25 (or TPM), AD=P/L>-25%,
Risk Distribution
Market Capitalization
| Large >10b | Mid 2b-10b | Small 300m-2b | Fledgling <300m | Total |
|---|---|---|---|---|
| 3 | 8 | 7 | 1 | 19 |
Business Sector
| Construction | Consumer | Energy | Financials | Industrials | Plantation | Property | Media | Technology | Transportation | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| – | 6 | 3 | 5 | 1 | 1 | 1 | – | 1 | 1 | 18 |
Portfolio Income Statement
Last Update: 2025.10.31
| No. | Company | Sector | Market | Cost | No. of Shares | Investment Value | P&L | P&L% | Portfolio Value |
|---|---|---|---|---|---|---|---|---|---|
| ALLIANZ 1163 | Financials | 17.96 | 18.460 | 100 | 1846 | -50 | -2.71% | 1796 | |
| ARMADA | Energy | 0.330 | 0.350 | 4,000 | 1400 | -80 | -5.71% | 1320 | |
| AVALAND 5182 | Property | 0.240 | 0.280 | 2,000 | 560 | -80 | -14.29% | 480 | |
| BIMB 5258 | Financials | 2.200 | 2.460 | 1,000 | 2460 | -260 | -10.57% | 2200 | |
| DXN 5318 | Consumer | 0.520 | 0.505 | 20,000 | 10100 | 300 | 2.97% | 10400 | |
| GCB 5102 | Consumer | 0.900 | 0.870 | 2,000 | 1740 | 60 | 3.45% | 1800 | |
| JTIASA 4383 | Plantation | 1.150 | 1.145 | 8,000 | 9160 | 40 | 0.44% | 9200 | |
| KEYFIELD 5321 | Energy | 1.530 | 1.700 | 8,500 | 14450 | -1445 | -10.00% | 13005 | |
| NATGATE 0270 | Technology | 1.180 | 1.550 | 2,000 | 3100 | -740 | -23.87% | 2360 | |
| ORIENT 4006 | Consumer | 6.850 | 7.050 | 500 | 3525 | -100 | -2.84% | 3425 | |
| PBBANK 1295 | Financials | 4.220 | 4.260 | 1,000 | 4260 | -40 | -0.94% | 4220 | |
| PTRANS 0186 | Transportation | 0.340 | 0.315 | 10,000 | 3150 | 250 | 7.94% | 3400 | |
| RGB 0037 | Consumer | 0.240 | 0.339 | 17,000 | 5763 | -1683 | -29.20% | 4080 | |
| RHBBANK 1066 | Financials | 6.770 | 6.680 | 1,000 | 6680 | 90 | 1.35% | 6770 | |
| SDS 0212 | Consumer | 0.775 | 0.815 | 3,000 | 2445 | -120 | -4.91% | 2325 | |
| SIME 4197 | Consumer | 2.050 | 1.680 | 2,000 | 3360 | 740 | 22.02% | 4100 | |
| TAKAFUL 6139 | Financials | 3.100 | 3.550 | 2,000 | 7100 | -900 | -12.68% | 6200 | |
| TGUAN 7034 | Industrials | 1.150 | 1.110 | 10,000 | 11100 | 400 | 3.60% | 11500 | |
| UZMA 7250 | Energy | 0.495 | 0.490 | 3,000 | 1470 | 15 | 1.02% | 1485 | |
| 0 | 0 | #DIV/0! | 0 | ||||||
| Total | 93,669.00 | -3,603.00 | -3.85% | 90,066.00 | |||||
| CDS | 17,478.50 | ||||||||
| Net worth | 107,544.50 | ||||||||
| Capital | 102,880.00 | ||||||||
| Net income | 4,664.50 | ||||||||
| 2025 | ROI | 4.53% |
QR & AR Analysis
| No. | Company | 1Q25 | 2Q25 | 3Q25 | 4Q25 | AR25 | 1Q26 |
|---|---|---|---|---|---|---|---|
| 1 | ALLIANZ 1163 🟡 | 2025.06.30 Q2 🟡EPS 63.78 to 49.66 (-22.13%) 🟢 D = 63.00 🟡-OCF, +FCF | |||||
| 2 | ARMADA 5210 🟡 | 2025.06.30 Q2 🟡EPS 4.49 to 1.35 (-69.93%) 🟡 D = – 🟢+OCF, +FCF | |||||
| 3 | AVALAND 5182 🟡🟡 | 2025.03.31 Q2 🟢EPS 1.45 to 1.38 (-4.82%) 🟡D = – 🟡-OCF, +FCF | 2025.06.30 Q2 🟡EPS 1.48 to 0.71 (-52.02%) 🟢 D = 0.50 🟡-OCF, +FCF | ||||
| 4 | BIMB 5258 🟢🟢 | 2025.03.31 Q1 🟢EPS 5.77 to 5.57 (-3.4%) 🟡D = – 🟢+OCF, +FCF | 2025.06.30 Q2 🟢EPS 6.09 to 5.59 (-8.21%) 🟡D = – 🟢+OCF, +FCF | ||||
| 5 | DXN 5318 🟢🟢 | 2025.05.31 Q1 🟢EPS 1.72 to 1.49 (-13.37%) 🟢D = 0.90 🟢+OCF, +FCF | 2025.08.31 Q2 🟢EPS 1.33 to 1.41 (+6.01%) 🟢D = 0.80 🟢+OCF, +FCF | ||||
| 6 | GAMUDA 5398 🟢🟢🟢🟢 SOLD | 2024.10.31 Q1 🟢EPS 7.26 to 7.31 (-0.68%) 🟢D = 5.00 🟢+OCF, +FCF | 2025.01.31 Q2 🟢EPS 3.83 to 3.86 (+0.78%) 🟡D = – 🟢+OCF, +FCF | 2025.04.30 Q3 🟢EPS 4.26 to 4.30 (+0.93%) 🟢D = 5.00 🟢+OCF, +FCF | 2025.07.31 Q4 🟢EPS 4.91 to 5.75 (+17.10%) 🟡D = – 🟢+OCF, +FCF | ||
| 7 | GCB 5102 🟡 | 2025.06.30 Q2 🟡EPS 2.44 to 1.76 (-27.86%) 🟡D = – 🟡-OCF, +FCF | |||||
| 8 | GENM 4715 🟢🟢 SOLD | 2025.03.31 Q1 🟢EPS 1.02 to 1.28 (+25.49%) 🟡D = – 🟢+OCF, +FCF | 2025.06.30 Q2 🟢EPS 1.45 to 7.34 (+406.20%) 🟡D = – 🟢+OCF, +FCF | ||||
| 9 | JTIASA 4383 🟢🟢 | 2025.03.31 Q3 🟢EPS 1.02 to 4.23 (+314.70%) 🟡D = – 🟢+OCF, +FCF | 2025.06.30 Q4 🟡EPS 0.40 to -1.23 (-407.15%) 🟢D = 3.50 🟢+OCF, +FCF | ||||
| 10 | KEYFIELD 5321 🟢🟢 | 2025.03.31 Q1 🟡 EPS 6.05 to 2.57 (-57.52%) 🟢D = 1.00 🟢+OCF, +FCF | 2025.06.30 Q2 🟢 EPS 9.37 to 8.23 (-12.16%) 🟢D = 3.00 🟢+OCF, +FCF | ||||
| 11 | NATGATE 0270 🟡🟡 | 2025.03.31 Q1 🟢EPS 1.01 to 2.37 (+156.81%) 🟢D = 0.25 🟡-OCF, +FCF | 2025.06.30 Q2 🟢EPS 1.38 to 2.29 (+65.94%) 🟢D = 0.25 🟡-OCF, +FCF | ||||
| 12 | ORIENT 4006 🟢🔴 | 2025.03.31 Q1 🟡EPS 51.50 to 14.65 (-71.55%) 🟢D = 20.00 🟢+OCF, +FCF | 2025.06.30 Q2 🔴EPS 6.16 to -9.62 (-256.16%) 🟢D = 20.00 🟢+OCF, +FCF | ||||
| 13 | PBBANK 1295 🟢🟢 | 2025.03.31 Q1 🟢EPF 8.52 to 9.04 (+6.10%) 🟡D = – 🟢+OCF, +FCF | 2025.06.30 Q2 🟢EPF 9.18 to 9.11 (-0.76%) 🟢D = 10.50 🟢+OCF, +FCF | ||||
| 14 | PMETAL 8869 🟢🟢 SOLD | 2025.03.31 Q1 🟢 EPS 4.95 to 5.60 (+13.13%) 🟢D = 2.00 🟢+OCF, +FCF | 2025.06.30 Q2 🟢 EPS 6.14 to 5.87 (-4.39%) 🟢D = 2.00 🟢+OCF, +FCF | ||||
| 15 | PTRANS 0186 🟢🟢 | 2025.03.31 Q1 🟢 EPS 1.61 to 1.78 (+10.55%) 🟢D = 0.50 🟢+OCF, +FCF | 2025.06.30 Q2 🟢 EPS 1.61 to 1.76 (+9.31%) 🟢D = 0.50 🟢+OCF, +FCF | ||||
| 16 | RGB 0037 🟡🟢 | 2025.03.31 Q1 🟡EPS 1.44 to 0.80 (-44.44%), 🟢D = 0.40 🟡-OCF, +FCF | 2025.06.30 Q2 🟡EPS 1.22 to 0.91 (-25.40%), 🟢D = 0.40 (29/9) 🟢+OCF, +FCF | ||||
| 17 | RHBBANK 1066 🟢🟢 | 2025.03.31 Q1 🟢EPS 17.03 to 17.20 (+1%) 🟡 D = – 🟢+OCF, +FCF | 2025.06.30 Q2 🟢EPS 16.71 to 18.63 (+11.49%) 🟢D = 15.00 (12/9) 🟢+OCF, +FCF | ||||
| 18 | SDS 0212 🟢 | 2025.06.30 Q1 🟢EPS 1.64 to 1.32 (119.51%) 🟡D = – 🟢+OCF, +FCF | |||||
| 19 | SIME 4197 🟡🟢 | 2025.03.31 Q3 🟡EPS 5.00 to 2.80 (-44.00%) 🟡D = – 🟢+OCF, +FCF | 2025.06.30 Q4 🟢EPS 1.30 to 11.20 (+761.53%) 🟢D = 10 (12/9) 🟢+OCF, +FCF | ||||
| 20 | SUNWAY 5211 🟢🟢 SOLD | 2025.03.31 Q1 🟢EPS 2.27 to 2.67 (+17.62%) 🟡D = – 🟢+OCF, +FCF | 2025.06.30 Q2 🟢EPS 4.11 to 4.07 (-0.97%) 🟢D = 4.00 🟢+OCF, +FCF | ||||
| 21 | TAKAFUL 6139 🟢🟢 | 2025.03.31 Q1 🟢EPS 12.22 to 10.84 (-11.29%) 🟡D =- 🟢+OCF, +FCF | 2025.06.30 Q2 🟢EPS 11.12 to 9.61 (-13.57%) 🟡D =- 🟢+OCF, +FCF | ||||
| 22 | TGUAN 7034 🟢🟡 | 2025.03.31 Q1 🟡EPS 5.99 to 4.45 (-25.70%) 🟢D = 4.50 🟢+OCF, +FCF | 2025.06.30 Q2 🟡EPS 5.23 to 4.14 (-20.84%) 🟡D = – 🟢+OCF, +FCF | ||||
| 23 | UZMA 7250 🟢🟢 | 2025.03.31 Q3 🟢EPS 2.57 to 2.44 (-5.05%) 🟡D = – 🟢+OCF, +FCF | 2025.06.30 Q4 🟢EPS 2.24 to 4.57 (+104.01%) 🟡D = – 🟢+OCF, +FCF | ||||
| Legend: | 🟢 Good | 🟡Concern (EPF -20%, -OCF) | 🔴 Bad (-EPS, -FCF) |
