Commentary
| No. | Company | Overall Rating | Financial Position | Profitability (Qtr) | Outlook (Yr) | Mgt |
|---|---|---|---|---|---|---|
| FV -30 Top Stocks | ||||||
| 1 | CVIEW 5049 Country View Berhad Real Estate | +36/36 (100%) | Upward | 85B+ | ||
| 2 | PPHB 8273 Public Packages Holdings Berhad Consumer Cyclical | +35/35 (100%) | Consistent | 85B+ | ||
| 3 | TEOSENG 7252 Teo Seng Capital Berhad Consumer Defensive | +33/36 (91.67%) | Consistent | 86B+ | ||
| 4 | SMRT 0117 SMRT Holdings Berhad Consumer Defensive | +21/35 (60%)🚫 | Deficit🚫 | 45D🚫 | ||
| 5 | PLENITU 5075 Plenitude Berhad Real Estate | +34/36 (94.44%) | Upward | 85B+ | ||
| 6 | MBMR 5983 MBM Resources Berhad Consumer Cyclical | +32/35 (91.42%) | Consistent | 88B+ | ||
| 7 | MGB 7595 MGB Berhad Industrials | +36/36 (100%) | Consistent | 84B | ||
| 8 | JKGLAND 6769 JKG Land Berhad Real Estate | +33/36 (91.67%) | Upward | 83B | ||
| 9 | CEPCO 8435 Concrete Engineering Products Berhad Basic Materials | 60🚫 | +7/36 (19.44%)🚫 | Deficit🚫 | 70C🚫 | |
| 10 | SKBSHUT 7115 SKB Shutters Corporation Berhad Industrials | 60🚫 | +31/35 (78.44%)🚫 | Upward | 88B+ | |
| 11 | PBA 5041 PBA Holdings Bhd Utilities | +30/35 (85.71%)🚫 | Upward | 88B+ | ||
| 12 | CWG 9423 CWG Holdings Berhad Basic Materials | +26/35 (74.28%)🚫 | Inconsistent🚫 | 82B | ||
| FV -20 Top Stocks | ||||||
| 1 | MOBILIA 0229 Mobilia Holdings Berhad Consumer Cyclical | +18/19 (94.73%) | Seasonal | 92A | ||
| 2 | NHFATT 7060 New Hoong Fatt Holdings Berhad Consumer Cyclical | +35/36 (97.22%) | Upward | 91A | ||
| 3 | KIPREIT 5280 KIP Real Estate Investment Trust Real Estate | 60🚫 | +35/36 (97.22%) | Consistent | 93A | |
| 4 | DELEUM 5132 Deleum Berhad Energy | 60🚫 | +35/36 (97.22%) | Upward | 93A | |
| 5 | KEYFIELD 5321 Keyfield International Berhad Energy | 60🚫 | +10/10 (100%) | Seasonal | 92A | |
| 6 | OIB 5827 Oriental Interest Berhad Real Estate | 60🚫 | +36/36 (100%) | Upward | 90A | |
| 7 | IMASPRO 7222 Imaspro Corporation Berhad Basic Materials | +26/35 (74.28%)🚫 | Upward | 84B🚫 | ||
| 8 | ABLEGLOB 7167 Able Global Berhad Consumer Defensive | 50🚫 | +36/36 (100%) | Upward | 82B🚫 | |
| 9 | CARLORINO 0335 Carlo Rino Group Bhd Consumer Cyclical | +32/32 (100%) | Downward | 92A | ||
| 10 | JTIASA 4383 Jaya Tiasa Holdings Berhad Consumer Defensive | +25/36 (69.44%)🚫 | Sideway | 94A | ||
| FV -10 Top Stocks | ||||||
| 1 | BETA 0263 Betamek Berhad Consumer Cyclical | 60🚫 | ||||
| 2 | CHINTEK 1929 Chin Teck Plantations Berhad Consumer Defensive | |||||
| 3 | PWF 7134 PWF Corporation Bhd. Consumer Defensive | |||||
| 4 | AMFIRST 5120 AmFirst Real Estate Investment Trust Real Estate | 60🚫 | ||||
| 5 | DXN 5318 DXN Holdings Bhd. Consumer Defensive | 60🚫 | ||||
| 6 | DKLS 7528 DKLS Industries Berhad Industrials | |||||
| 7 | CSCSTEL 5094 CSC Steel Holdings Berhad Basic Materials | 60🚫 | ||||
| 8 | FAVCO 7229 Favelle Favco Berhad Industrials | |||||
| 9 | 3A 0012 Three-A Resources Berhad Consumer Defensive | |||||
| 10 | FIBON 0149 Fibon Berhad Industrials | |||||
| FV 00 Top Stocks | ||||||
| 1 | AMTEL 7031 Amtel Holdings Berhad Technology | |||||
| 2 | SUPERLN 7235 Superlon Holdings Berhad Industrials | |||||
| 3 | IRIS 0010 IRIS Corporation Berhad Industrials | |||||
| 4 | DANCO 5276 Dancomech Holdings Berhad Industrials | |||||
| 5 | PANTECH 5125 Pantech Group Holdings Berhad Basic Materials | |||||
| 6 | KSENG 3476 Keck Seng (Malaysia) Berhad Consumer Defensive | |||||
| 7 | ORIENT 4006 Oriental Holdings Berhad Consumer Cyclical | |||||
| 8 | KENANGA 6483 Kenanga Investment Bank Berhad Financial Services | |||||
| 9 | KRETAM 1996 Kretam Holdings Berhad Consumer Defensive | 60🚫 | ||||
| 10 | COLFORM 0341 Colform Group Berhad Basic Materials | 60🚫 |




