BMQ-50 Index
| 2026.01.13 Bursa v1.7.9 | Stock Code | Company Name | Sector | Price | Overall Rating | Financial Position | Consensus | EPS | Stockgaroo FV | Graham Value | G% (Reverse) | Under / Overvalued % | Market Cap | DY% | G% | PE | NPM% | ROE% | OCF / share | FCF / share | GDP | PRC | P/B <1 Good | NTA | Current Ratio >1 Good | Gearing <40% Acceptable | TL/TE <1 Good |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AJI 2658 | Ajinomoto (Malaysia) Berhad | Consumer Defensive | 13.700 | 73.6BBB | 60B | HV | 0.9168 | 8.611 | 7.645 | +11.60 | +59.10 | Small 300m-2b | 2.98 | 42.96 | 14.89 | 7.26 | 6.76 | +1.057 | +0.802 | 80B | 70B | 1.036 | 13.23 | 4.89 | 0.40% | 0.19 | |
| ATECH 5302 | Aurelius Technologies Berhad | Technology | 0.865 | 52.0CCB | 60B | HV | 0.0592 | 0.556 | 0.399 | +11.00 | +55.53 | Small 300m-2b | 4.32 | 0.0 | 14.42 | 10.16 | +0.089 | -0.011 | 50C | 50C | 2.304 | 0.38 | 2.98 | 0.70% | 0.35 | ||
| ADB 0276 | Autocount Dotcom Berhad | Technology | 0.725 | 86.4AAB | 60B | HV | 0.0593 | 0.557 | 0.323 | +6.50 | +30.19 | Small 300m-2b | 9.66 | 25.29 | 12.08 | 32.55 | 57.73 | +0.078 | +0.024 | 90A | 100A | 6.59 | 0.11 | 4.2 | 0.05% | 0.22 | |
| BAUTO 5248 | Bermaz Auto Berhad | Consumer Cyclical | 0.710 | 57.2BCD | 30D | Risky | 0.0622 | 0.585 | 1.147 | +4.70 | +21.44 | Small 300m-2b | 7.25 | -0.33 | 11.83 | 5.86 | 9.9 | +0.190 | 70B | 50C | 1.259 | 0.56 | 1.97 | 49.28% | 1.49 | ||
| BNASTRA 7195 | Binastra Corporation Berhad | Real Estate | 2.100 | 49.6DBC | 40C | Risky | 0.1065 | 1.000 | 0.703 | +18.90 | +110.01 | Mid 2b-10b | 2.87 | 0.0 | 17.5 | 9.53 | 40.95 | +0.091 | -0.040 | 40D | 80B | 8.114 | 0.26 | 1.54 | 8.46% | 1.59 | |
| BURSA 1818 | Bursa Malaysia Berhad | Financial Services | 8.590 | 51.6DAC | 40C | Risky | 0.3461 | 3.251 | 3.223 | +25.10 | +164.22 | Mid 2b-10b | 3.79 | -4.43 | 26.84 | 40.93 | 33.07 | +0.330 | +0.373 | 35D | 100A | 9.035 | 0.95 | 1.15 | 0.91% | 3.98 | |
| CARLSBG 2836 | Carlsberg Brewery Malaysia Berhad | Consumer Defensive | 17.240 | 60.4CAD | 20D | Risky | 1.1718 | 11.006 | 9.371 | +11.20 | +56.64 | Mid 2b-10b | 5.79 | 0.0 | 14.74 | 14.18 | 125.06 | +1.441 | +0.843 | 60C | 95A | 19.822 | 0.87 | 0.73 | 33.13% | 3.06 | |
| CCK 7035 | CCK Consolidated Holdings Berhad | Consumer Defensive | 1.320 | 76.0BBB | 60B | HV | 0.1022 | 0.960 | 1.086 | +7.90 | +37.56 | Small 300m-2b | 2.63 | 42.95 | 13.2 | 6.76 | 12.96 | +0.123 | +0.064 | 80B | 80B | 1.441 | 0.92 | 3.91 | 13.12% | 0.27 | |
| CLOUDPT 0277 | Cloudpoint Technology Berhad | Technology | 0.675 | 74.0BAB | 60B | HV | 0.0412 | 0.387 | 0.347 | +13.90 | +74.41 | Small 300m-2b | 2.92 | 25.89 | 16.88 | 14.1 | 27.76 | +0.052 | +0.053 | 70B | 95A | 5.43 | 0.12 | 1.67 | 0.83% | 0.99 | |
| CRESNDO 6718 | Crescendo Corporation Berhad | Real Estate | 1.340 | 74.4BCA | 90A | FV*** | 0.2159 | 2.028 | 7.677 | -9.70 | -33.92 | Small 300m-2b | 1.48 | 190.25 | 12.18 | 45.73 | 7.03 | +0.445 | 75B | 60C | 0.805 | 1.67 | 1.77 | 13.81% | 0.4 | ||
| CTOS 5301 | CTOS Digital Berhad | Financial Services | 0.835 | 68.8BAC | 40C | Risky | 0.042 | 0.394 | 0.43 | +19.10 | +111.68 | Small 300m-2b | 3.61 | 35.07 | 20.88 | 34.86 | 15.61 | +0.051 | +0.031 | 70B | 90A | 4.26 | 0.2 | 0.66 | 30.98% | 0.45 | |
| DAYANG 5141 | Dayang Enterprise Holdings Bhd | Energy | 1.790 | 70.4BBB | 60B | HV | 0.1607 | 1.509 | 2.284 | +4.20 | +18.60 | Mid 2b-10b | 7.82 | 0.0 | 11.19 | 21.19 | 10.45 | +0.329 | +0.326 | 70B | 80B | 1.423 | 1.26 | 2.61 | 6.96% | 0.31 | |
| DXN 5318 | DXN Holdings Bhd. | Consumer Defensive | 0.510 | 83.6BAB | 60B | FV* | 0.0638 | 0.600 | 0.575 | -3.90 | -14.93 | Mid 2b-10b | 6.27 | 10.53 | 8.5 | 17.19 | 23.89 | +0.071 | +0.058 | 85B | 100A | 2.023 | 0.25 | 1.52 | 14.57% | 0.6 | |
| FOCUSP 0157 | Focus Point Holdings Berhad | Healthcare | 0.490 | 66.0BAD | 20D | Risky | 0.0518 | 0.487 | 0.459 | +0.20 | +0.68 | Small 300m-2b | 6.19 | 0.0 | 9.8 | 11.35 | 22.5 | +0.142 | +0.095 | 70B | 95A | 2.233 | 0.22 | 1.74 | 93.24% | 1.19 | |
| FPI 9172 | Formosa Prosonic Industries Berhad | Technology | 1.100 | 82.0BBA | 90A | FV*** | 0.2369 | 2.225 | 2.058 | -16.30 | -50.57 | Fledgling <300m | 16.67 | -11.66 | 4.4 | 10.45 | 12.04 | +0.150 | +0.241 | 80B | 80B | 0.535 | 2.05 | 5.1 | 0.09% | 0.22 | |
| F&N 3689 | Fraser & Neave Holdings Bhd | Consumer Defensive | 36.500 | 51.2DBB | 60B | HV | 1.3863 | 13.021 | 12.058 | +26.80 | +180.32 | Large >10b | 1.77 | 9.89 | 26.26 | 9.78 | 13.79 | +1.647 | -0.364 | 40D | 70B | 3.892 | 9.38 | 1.94 | 16.98% | 0.45 | |
| FRONTKN 0128 | Frontken Corporation Berhad | Industrials | 4.120 | 72.4CAB | 60B | HV | 0.0834 | 0.784 | 0.719 | +45.40 | +425.79 | Mid 2b-10b | 97.0 | 9.39 | 45.78 | 24.03 | 21.12 | +0.087 | +0.086 | 65C | 100A | 9.921 | 0.42 | 3.7 | 3.99% | 0.3 | |
| GASMSIA 5209 | Gas Malaysia Berhad | Utilities | 4.420 | 52.4CBD | 20D | Risky | 0.317 | 2.978 | 2.922 | +9.80 | +48.44 | Mid 2b-10b | 3.71 | 0.0 | 14.26 | 5.49 | 28.41 | +0.213 | +0.211 | 50C | 85B | 3.768 | 1.17 | 0.96 | 28.90% | 1.44 | |
| GREATEC 0208 | Greatech Technology Berhad | Industrials | 1.460 | 56.0DAB | 60B | HV | 0.0531 | 0.498 | 0.528 | +28.00 | +192.92 | Mid 2b-10b | 0.0 | 3.02 | 29.2 | 20.6 | 14.4 | +0.021 | +0.021 | 40D | 90A | 4.084 | 0.36 | 3.59 | 2.24% | 0.22 | |
| HEIM 3255 | Heineken Malaysia Berhad | Consumer Defensive | 23.000 | 61.6CAD | 20D | Risky | 1.517 | 14.249 | 13.133 | +11.90 | +61.42 | Mid 2b-10b | 6.66 | 0.0 | 15.13 | 16.69 | 116.48 | +1.474 | +1.438 | 60C | 100A | 13.337 | 1.72 | 0.91 | 16.75% | 1.37 | |
| HIBISCS 5199 | Hibiscus Petroleum Berhad | Energy | 1.590 | 30.0DCE | 0E | Risky | 0.0841 | 0.790 | 1.216 | +17.70 | +101.36 | Small 300m-2b | 1.27 | -43.54 | 17.67 | 5.04 | 2.27 | +0.931 | +0.265 | 30D | 55C | 1.015 | 1.57 | 0.8 | 41.62% | 1.74 | |
| HUPSENG 5024 | Hup Seng Industries Berhad | Consumer Defensive | 1.030 | 79.6BAB | 60B | HV | 0.0649 | 0.610 | 0.653 | +13.10 | +68.99 | Small 300m-2b | 7.84 | 28.36 | 17.17 | 14.57 | 30.83 | +0.062 | +0.058 | 80B | 95A | 5.167 | 0.2 | 2.01 | 0.35% | 0.53 | |
| INARI 0166 | Inari Amertron Berhad | Technology | 1.870 | 50.8DBB | 60B | HV | 0.0647 | 0.608 | 0.468 | +29.40 | +207.80 | Mid 2b-10b | 3.13 | -17.6 | 31.17 | 16.18 | 7.87 | +0.097 | +0.055 | 35D | 80B | 2.584 | 0.72 | 9.32 | 0.53% | 0.11 | |
| INFOM 0265 | Infomina Berhad | Technology | 1.360 | 68.8CBB | 60B | HV | 0.0351 | 0.330 | 0.305 | +38.00 | +312.54 | Small 300m-2b | 85.0 | 7.42 | 34.0 | 10.76 | 14.02 | +0.080 | +0.069 | 65C | 85B | 5.689 | 0.24 | 2.14 | 2.02% | 0.86 | |
| INNO 6262 | Innoprise Plantations Berhad | Consumer Defensive | 1.930 | 78.0BAB | 60B | HV | 0.1869 | 1.756 | 1.537 | +2.30 | +9.92 | Small 300m-2b | 9.84 | 0.13 | 10.16 | 31.26 | 28.0 | +0.243 | +0.173 | 75B | 100A | 2.745 | 0.7 | 2.05 | 0.60% | 0.3 | |
| ITMAX 5309 | ITMAX System Berhad | Industrials | 5.040 | 64.4CAB | 60B | HV | 0.0869 | 0.817 | 0.661 | +50.00 | +517.16 | Mid 2b-10b | 39.0 | 0.0 | 63.0 | 36.5 | 21.29 | +0.051 | -0.014 | 55C | 90A | 13.46 | 0.37 | 4.52 | 11.29% | 0.26 | |
| JTIASA 4383 | Jaya Tiasa Holdings Berhad | Consumer Defensive | 1.050 | 80.8BBA | 90A | FV*** | 0.1634 | 1.535 | 1.588 | -8.90 | -31.57 | Small 300m-2b | 6.67 | 9.34 | 6.56 | 15.07 | 9.73 | +0.435 | +0.333 | 80B | 75B | 0.638 | 1.64 | 3.69 | 0.22% | 0.2 | |
| KGB 0151 | Kelington Group Berhad | Industrials | 5.200 | 43.6EAC | 40C | Risky | 0.1784 | 1.676 | 1.353 | +29.70 | +210.35 | Mid 2b-10b | 1.94 | 0.0 | 30.59 | 9.77 | 27.71 | +0.127 | +0.161 | 25E | 90A | 8.707 | 0.6 | 1.58 | 39.15% | 1.43 | |
| KERJAYA 7161 | Kerjaya Prospek Group Berhad | Industrials | 2.680 | 72.8BAB | 60B | HV | 0.1602 | 1.504 | 1.13 | +14.50 | +78.17 | Mid 2b-10b | 4.48 | 18.23 | 16.75 | 8.73 | 17.14 | +0.217 | +0.246 | 70B | 90A | 3.712 | 0.72 | 1.75 | 2.46% | 0.96 | |
| MAGNI 7087 | Magni-Tech Industries Berhad | Consumer Cyclical | 2.100 | 74.8BBC | 40C | Risky | 0.314 | 2.949 | 2.816 | -8.00 | -28.79 | Small 300m-2b | 5.66 | 14.81 | 6.77 | 9.34 | 14.7 | +0.119 | +0.055 | 85B | 80B | 1.032 | 2.04 | 5.85 | 0.19 | ||
| MNHLDG 0245 | MN Holdings Berhad | Industrials | 1.750 | 63.2CAC | 40C | Risky | 0.0953 | 0.895 | 0.617 | +16.90 | +95.50 | Small 300m-2b | 14.0 | 0.0 | 17.5 | 8.83 | 28.42 | +0.231 | +0.096 | 60C | 90A | 5.943 | 0.29 | 1.96 | 5.08% | 1.02 | |
| OPTIMAX 0222 | Optimax Holdings Berhad | Healthcare | 0.600 | 40.0DBD | 20D | Risky | 0.0247 | 0.232 | 0.204 | +24.50 | +158.45 | Small 300m-2b | 2.22 | 1.84 | 30.0 | 10.17 | 18.86 | +0.052 | -0.004 | 30D | 80B | 4.812 | 0.12 | 1.37 | 87.13% | 1.11 | |
| PADINI 7052 | Padini Holdings Berhad | Consumer Cyclical | 1.900 | 52.4DBC | 40C | Risky | 0.1658 | 1.558 | 1.334 | +4.90 | +21.99 | Small 300m-2b | 3.85 | 0.15 | 17.27 | 7.99 | 14.29 | +0.248 | +0.147 | 45D | 80B | 1.587 | 1.2 | 4.53 | 59.66% | 0.73 | |
| PANAMY 3719 | Panasonic Manufacturing Malaysia Berhad | Consumer Cyclical | 7.260 | 72.0BBA | 80A | HV | 0.7226 | 6.787 | 6.401 | +1.60 | +6.96 | Small 300m-2b | 8.48 | -3.61 | 9.95 | 5.61 | 5.75 | +0.581 | +0.069 | 70B | 70B | 0.568 | 12.78 | 5.32 | 0.15% | 0.15 | |
| PBA 5041 | PBA Holdings Bhd | Utilities | 1.920 | 85.2BAA | 80A | FV*** | 0.4358 | 4.094 | 4.125 | -17.50 | -53.10 | Small 300m-2b | 2.36 | 48.49 | 4.36 | 27.32 | 13.29 | +0.495 | +0.201 | 85B | 90A | 0.596 | 3.22 | 1.25 | 22.07% | 0.69 | |
| PECCA 5271 | Pecca Group Berhad | Consumer Cyclical | 1.680 | 75.2BAB | 60B | HV | 0.0807 | 0.758 | 0.734 | +20.30 | +121.60 | Small 300m-2b | 2.96 | 36.15 | 21.0 | 25.69 | 26.61 | +0.083 | +0.059 | 70B | 100A | 5.827 | 0.29 | 7.38 | 2.78% | 0.17 | |
| PERDANA 7108 | Perdana Petroleum Berhad | Energy | 0.170 | 75.2CAA | 100A | FV*** | 0.0392 | 0.368 | 0.558 | -17.80 | -53.85 | Small 300m-2b | 0.0 | 0.0 | 4.25 | 33.2 | 11.97 | +0.066 | +0.036 | 60C | 90A | 0.482 | 0.35 | 2.99 | 2.21% | 0.22 | |
| PWRWELL 0217 | Powerwell Holdings Berhad | Industrials | 0.680 | 49.2DBB | 60B | Risky | 0.0427 | 0.401 | 0.275 | +13.20 | +69.73 | Small 300m-2b | 2.26 | 0.0 | 17.0 | 13.65 | 26.88 | +0.010 | -0.018 | 30D | 85B | 4.052 | 0.17 | 1.98 | 17.64% | 0.87 | |
| RGB 0037 | RGB International Bhd. | Consumer Cyclical | 0.215 | 64.4CAC | 40C | Risky | 0.0406 | 0.382 | 0.506 | -13.40 | -43.66 | Small 300m-2b | 3.72 | 0.0 | 5.38 | 12.06 | 22.28 | +0.026 | +0.033 | 60C | 95A | 1.192 | 0.18 | 1.95 | 1.85% | 1.38 | |
| SCICOM 0099 | Scicom (MSC) Berhad | Industrials | 1.450 | 67.2CAB | 60B | HV | 0.0699 | 0.656 | 0.471 | +20.20 | +120.92 | Small 300m-2b | 8.22 | -13.52 | 20.71 | 10.24 | 20.62 | +0.142 | +0.099 | 60C | 90A | 4.914 | 0.3 | 4.82 | 12.40% | 0.25 | |
| SDS 0212 | SDS Group Berhad | Consumer Defensive | 0.700 | 75.6BAB | 60B | HV | 0.0537 | 0.504 | 0.576 | +8.10 | +38.82 | Small 300m-2b | 1.43 | 46.35 | 14.0 | 9.63 | 19.01 | +0.089 | +0.057 | 75B | 90A | 2.459 | 0.28 | 1.64 | 13.73% | 0.47 | |
| SKPRES 7155 | SKP Resources Bhd | Basic Materials | 0.665 | 69.2BBB | 60B | FV | 0.0708 | 0.665 | 0.618 | 0.00 | +0.04 | Small 300m-2b | 5.6 | -12.28 | 9.5 | 5.27 | 11.09 | +0.135 | +0.040 | 70B | 75B | 1.082 | 0.61 | 2.14 | 8.34% | 0.52 | |
| SPRITZER 7103 | Spritzer Bhd | Consumer Defensive | 2.980 | 68.8CBB | 60B | HV | 0.1321 | 1.241 | 1.038 | +22.50 | +140.17 | Small 300m-2b | 1.42 | 43.16 | 21.29 | 12.28 | 14.22 | +0.198 | +0.033 | 65C | 85B | 3.285 | 0.91 | 1.75 | 8.58% | 0.33 | |
| TAANN 5012 | Ta Ann Holdings Berhad | Consumer Defensive | 4.260 | 77.2BBB | 60B | HV | 0.4273 | 4.014 | 3.344 | +1.40 | +6.14 | Small 300m-2b | 7.06 | -17.15 | 9.26 | 10.95 | 11.26 | +0.706 | +0.519 | 80B | 85B | 1.075 | 3.96 | 2.46 | 7.59% | 0.35 | |
| TEOSENG 7252 | Teo Seng Capital Berhad | Consumer Defensive | 1.020 | 93.2AAA | 80A | FV*** | 0.297 | 2.790 | 4.502 | -20.00 | -63.43 | Small 300m-2b | 5.83 | 292.04 | 3.52 | 24.33 | 27.46 | +0.299 | +0.108 | 95A | 100A | 0.963 | 1.06 | 2.48 | 16.05% | 0.37 | |
| TIMECOM 5031 | TIME dotCom Berhad | Communication Services | 5.590 | 45.6DBB | 60B | Risky | 0.237 | 2.226 | 1.756 | +23.70 | +151.12 | Large >10b | 1.85 | -0.88 | 23.29 | 22.65 | 11.89 | +0.183 | 30D | 70B | 2.753 | 2.03 | 3.45 | 1.87% | 0.28 | ||
| UCHITEC 7100 | Uchi Technologies Berhad | Technology | 3.160 | 71.2BAC | 40C | Risky | 0.1955 | 1.836 | 2.125 | +13.60 | +72.12 | Small 300m-2b | 8.49 | 7.54 | 16.63 | 51.2 | 46.67 | +0.197 | +0.232 | 70B | 100A | 7.487 | 0.42 | 6.25 | 0.16 | ||
| UTDPLT 2089 | United Plantations Berhad | Consumer Defensive | 34.800 | 53.6DBB | 60B | HV | 1.2812 | 12.034 | 10.029 | +27.70 | +189.18 | Large >10b | 2.2 | 11.32 | 45.19 | 32.54 | 27.55 | +0.893 | 40D | 80B | 9.009 | 3.86 | 5.1 | 0.48% | 0.15 | ||
| VSTECS 5162 | VSTECS Berhad | Technology | 4.150 | 50.0DCB | 60B | HV | 0.2388 | 2.243 | 1.717 | +15.50 | +85.06 | Small 300m-2b | 1.73 | 8.67 | 17.29 | 2.43 | 16.38 | -0.152 | +0.026 | 40D | 65C | 2.949 | 1.41 | 2.19 | 0.88% | 0.75 | |
| WPRTS 5246 | Westports Holdings Berhad | Industrials | 5.650 | 61.2DAB | 60B | HV | 0.2758 | 2.590 | 2.249 | +19.90 | +118.12 | Large >10b | 3.5 | 3.57 | 19.48 | 38.31 | 26.33 | +0.399 | +0.199 | 45D | 100A | -21.131 | -0.27 | 1.45 | 30.48% | 1.04 |
